Ad
Ad
0/5
0/5
Ad
Ad
| Variants | Price | ||
|---|---|---|---|
Volante Base | ₹31,000* |
| Variants | Price |
|---|---|
Volante Base | ₹31,000* |
| Front derailleur | SHIMANO M370 ALTUS |
| Rear derailleur | SHIMANO M3000 ACERA |
| Handle bar | ZOOM Alloy 660mm (66 Cms)& 31.8mm (3.18 Cms) 20mm (2 Cms) rise |
| Shifters | SHIMANO ACERA M3000& 3 x 9 speed |
| Fork | N/A |
| Frame | Alloy Hard tail Hybrid smooth weld with internal cabling for rear brake & F/R derailleur |
| Weight | 13 Kg |
| Size | 45 Cms (18"), 49 Cms (19.5") & 53 Cms (21") |
| Front Tyre Size | 700x35 |
| Rear Tyre Size | 700x35 |
| Wheelset | KENDA K184 700 X 35C |
| Grip/Tape | Velo |
| Head fittings | VP Steel 1-1/8 thread less |
| Pedals | PP |
| Stem | ZOOM Alloy 25.4mm (2.54 Cms)& 10 degree |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad