Ad
Ex-Showroom Price | ₹ 49.00 Lakh | ₹ 69,626 | ||
EMI | ₹90,478 /month 8.5% for 5 years Calculate EMI | ₹1,286 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 3.8 |
Engine Type | Water/Oil-Cooled 4-Cylinder 4-Stroke In-Line Engine, Four Titanium Valves Per Cylinder, BMW Shiftcam | 4 Stroke, Single Cylinder | ||
Displacement | 999 cc | 115.45 cc | ||
Max Torque | 113 Nm @ 1100 rpm | 9.81 Nm @ 5000 rpm | ||
No. of Cylinders | 4 | 1 | ||
Valve Per Cylinder | 4 | 2 | ||
Starting | Self Start Only | Kick and Self Start | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, with self-reinforcement | Wet, Multi Plate | ||
Gear Box | 6 Speed | 4 Speed | ||
Bore | 80 mm | 50 mm | ||
Stroke | 49.7 mm | 58.8 mm | ||
Compression Ratio | 13.5 : 1 | - | ||
Emission Type | bs6 | bs6-2.0 |
Instrument Console | Digital | Analogue | ||
Bluetooth Connectivity | WiFi | - | ||
Navigation | - | |||
Anti Theft Alarm | - | |||
Cruise Control | - | |||
Speedometer | Digital | Analogue | ||
Techometer | Digital | - | ||
Tripmeter | Digital | - | ||
Odometer | Digital | Analogue | ||
Additional Features Of Variant | Gear Shift Assist Pro, ABS Pro, Electronic Immobiliser, Wheelie Control, Slide Control, Hill Start Control, Dynamic Brake Control, | Shifting - All Down Shift, Electrical System - DC System, Xtra Kadak | ||
Seat Type | Split | Single | ||
Body Graphics | - | |||
Clock | - |
Switchable ABS | - | |||
Charging Point | - | |||
Internet Connectivity | - | |||
Pass Switch | - | |||
Clock | - | |||
Riding Modes | Rain,Road,Dynamic | - | ||
Traction Control | - | |||
Launch Control | - | |||
Quick Shifter | - | |||
Adjustable Windscreen | - | |||
Additional Features | Gear Shift Assist Pro, ABS Pro, Electronic Immobiliser, Wheelie Control, Slide Control, Hill Start Control, Dynamic Brake Control, | Shifting - All Down Shift, Electrical System - DC System, Xtra Kadak | ||
Engine Kill Switch | - | |||
Display | 6.5" TFT | - |
Body Type | Super Bikes, Sports Naked Bikes, Sports Bikes | Commuter Bikes | ||
Body Graphics | - |
Width | 848 mm | 753 mm | ||
Length | 2073 mm | 1998 mm | ||
Height | 1197 mm | 1098 mm | ||
Fuel Capacity | 16.5 L | 11 L | ||
Fuel Reserve | 4 L | - | ||
Saddle Height | 832 mm | - | ||
Wheelbase | 1457 mm | 1285 mm | ||
Dry Weight | 170 kg | - | ||
Kerb Weight | 192 kg | 127 kg | ||
Total Weight | 407 kg | - | ||
Load Carrying Capacity | 212 kg | - |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Projector Headlights | - | |||
LED Tail Lights | - | |||
Low Fuel Indicator | - | |||
Pilot Lamps | - | |||
Alternator | 450 Watt | - |
Front Brake Diameter | 320 mm | 130 mm | ||
Rear Brake Diameter | 220 mm | 110 mm |
Top Speed | 306 kmph | 90 kmph |
Peak Power | 212.1 PS @ 14500 rpm | 8.6 PS @ 7000 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Battery Type | Lithium-Ion | - | ||
Battery Capacity | 12 V/5 Ah | - | ||
Reverse Assist | - | |||
Transmission | Manual | Manual |
Charging At Home | - | |||
Charging At Charging Station | - |
Suspension Front | Upside-down telescopic fork with a diameter of 45 mm, adjustable compression and rebound stage, adjustable preload | Hydraulic Telescopic, 125 mm Travel | ||
Suspension Rear | Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable preload | Spring-in-Spring (SNS), 100mm Wheel Travel | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Disc | Drum | ||
ABS | Dual Channel | - | ||
Tyre Size | Front :-120/70-17 Rear :-200/55-17 | Front :-2.75-17 Rear :-3.00-17 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | Bridge-type frame, cast aluminium, load-bearing engine | Square tube, Single Down Tube with Lower Cradle frame | ||
Tubeless Tyre | Tubeless | Tube |
Overall Mileage | - | 70 kmpl |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs