Ad
Ex-Showroom Price | ₹ 49.00 Lakh | ₹ 1.30 Lakh | ||
EMI | ₹90,478 /month 8.5% for 5 years Calculate EMI | ₹2,400 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Engine Type | Water/Oil-Cooled 4-Cylinder 4-Stroke In-Line Engine, Four Titanium Valves Per Cylinder, BMW Shiftcam | - | ||
Displacement | 999 cc | - | ||
Max Torque | 113 Nm @ 1100 rpm | 56 Nm | ||
No. of Cylinders | 4 | - | ||
Valve Per Cylinder | 4 | - | ||
Starting | Self Start Only | Push Button Start | ||
Fuel Supply | Fuel Injection | - | ||
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, with self-reinforcement | - | ||
Gear Box | 6 Speed | - | ||
Bore | 80 mm | - | ||
Stroke | 49.7 mm | - | ||
Compression Ratio | 13.5 : 1 | - | ||
Emission Type | bs6 | - |
Instrument Console | Digital | Digital | ||
Bluetooth Connectivity | WiFi | - | ||
Navigation | - | |||
Anti Theft Alarm | ||||
Cruise Control | - | |||
Speedometer | Digital | Digital | ||
Techometer | Digital | - | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | - | ||
Additional Features Of Variant | Gear Shift Assist Pro, ABS Pro, Electronic Immobiliser, Wheelie Control, Slide Control, Hill Start Control, Dynamic Brake Control, | Ride Stats, Live Location, Vehicle Tracking, Theft Protection | ||
Seat Type | Split | Split | ||
Body Graphics | ||||
Clock | - |
Switchable ABS | - | |||
Charging Point | ||||
Internet Connectivity | - | |||
Pass Switch | - | |||
Clock | - | |||
Riding Modes | Rain,Road,Dynamic | - | ||
Traction Control | - | |||
Launch Control | - | |||
Quick Shifter | - | |||
Adjustable Windscreen | - | |||
Additional Features | Gear Shift Assist Pro, ABS Pro, Electronic Immobiliser, Wheelie Control, Slide Control, Hill Start Control, Dynamic Brake Control, | Ride Stats, Live Location, Vehicle Tracking, Theft Protection | ||
Engine Kill Switch | - | |||
Display | 6.5" TFT |
Body Type | Super Bikes, Sports Naked Bikes, Sports Bikes | Electric Bikes, Sports Bikes | ||
Body Graphics |
Width | 848 mm | - | ||
Length | 2073 mm | - | ||
Height | 1197 mm | - | ||
Fuel Capacity | 16.5 L | - | ||
Fuel Reserve | 4 L | - | ||
Saddle Height | 832 mm | - | ||
Wheelbase | 1457 mm | - | ||
Dry Weight | 170 kg | - | ||
Kerb Weight | 192 kg | - | ||
Total Weight | 407 kg | - | ||
Load Carrying Capacity | 212 kg | - |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Projector Headlights | - | |||
LED Tail Lights | - | |||
Low Fuel Indicator | - | |||
Pilot Lamps | - | |||
Alternator | 450 Watt | - |
Front Brake Diameter | 320 mm | - | ||
Rear Brake Diameter | 220 mm | - |
Top Speed | 306 kmph | 95 kmph |
Peak Power | 212.1 PS @ 14500 rpm | 7.2 PS | ||
Drive Type | Chain Drive | Chain Drive | ||
Battery Type | Lithium-Ion | Lithium Ion | ||
Battery Capacity | 12 V/5 Ah | 96 Ah | ||
Reverse Assist | - | |||
Transmission | Manual | - |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Upside-down telescopic fork with a diameter of 45 mm, adjustable compression and rebound stage, adjustable preload | - | ||
Suspension Rear | Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable preload | - | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | - | ||
Tyre Size | Front :-120/70-17 Rear :-200/55-17 | - | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | - | ||
Wheels Type | Alloy | Alloy | ||
Frame | Bridge-type frame, cast aluminium, load-bearing engine | - | ||
Tubeless Tyre | Tubeless | - |
Claimed Range | - | 100 km/charge |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs