Ad
Ex-Showroom Price | ₹ 19.90 Lakh | ₹ 17.52 Lakh | ||
EMI | ₹36,745 /month 8.5% for 5 years Calculate EMI | ₹32,342 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Engine Type | 2-Cylinder 4-Stroke Boxer Engine | Liquid Cooled V-Twin | ||
Displacement | 1170 cc | 1133 cc | ||
Max Torque | 110 Nm @ 6000 rpm | 97 Nm @ 5600 rpm | ||
No. of Cylinders | 2 | - | ||
Cooling System | Air Cooled | - | ||
Valve Per Cylinder | 4 | - | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Lever Adjustable | Wet, Multi-Plate | ||
Gear Box | 6 Speed | 6 Speed | ||
Emission Type | bs6-2.0 | bs6 |
Instrument Console | Digital | Analogue and Digital | ||
USB Charging Port | ||||
Keyless Ignition | - | |||
Cruise Control | - | |||
Hill Hold | - | |||
Speedometer | Digital | Digital | ||
Techometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Gear Shift Assistant Pro,Tyre Pressure Control, On-Board Computer, Electronic Immobilizer | Exhaust - Split dual exhaust with crossover | ||
Seat Type | Single | - | ||
Body Graphics | - | |||
Passenger Footrest |
Speedometer | Digital | Digital | ||
Tachometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Riding Modes | - | |||
Traction Control | - | |||
Additional Features | Gear Shift Assistant Pro,Tyre Pressure Control, On-Board Computer, Electronic Immobilizer | Exhaust - Split dual exhaust with crossover | ||
Passenger Footrest | ||||
Display | - |
Body Type | Cruiser Bikes | Cruiser Bikes | ||
Body Graphics | - |
Fuel Capacity | 14 L | 12.5 Ltrs | ||
Saddle Height | 753 mm | 649 mm | ||
Kerb Weight | 227 kg | 256 Kg |
Headlight | LED | Halogen | ||
Taillight | LED | - | ||
Turn Signal Lamp | LED | Bulb | ||
DRLs | - | |||
Low Fuel Indicator | - |
Top Speed | 203 kmph | - |
Peak Power | 96.31 PS @ 6500 rpm | 101.5 PS | ||
Drive Type | Chain | Belt Drive | ||
Transmission | Manual | Manual |
Suspension Front | Pre-Load Adjustable | Telescopic Fork/120 mm | ||
Suspension Rear | Radial Brake Caliper | Dual Shocks/76 mm | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Single Channel | Dual Channel | ||
Tyre Size | Front :-150/80-16 Rear :-100/90-19 | Front :-130/90-16 Rear :-150/80-16 | ||
Wheel Size | Front :-406.4 mm,Rear :-482.6 mm | Front :-406.4 mm,Rear :-406.4 mm | ||
Wheels Type | Cast Aluminium | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Front Brake Diameter | - | 298 mm | ||
Rear Brake Diameter | - | 298 mm | ||
Radial Tyre | - |
vs
vs
vs
vs
vs
vs