Ad
Ex-Showroom Price | ₹ 1.42 Lakh | ₹ 15.96 Lakh | ||
EMI | ₹2,622 /month 8.5% for 5 years Calculate EMI | ₹29,479 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 4.0 |
Max Torque | 54 Nm | 103 Nm @ 6000 rpm | ||
Starting | Push Button Start | Self Start Only |
Instrument Console | Digital | - | ||
Additional Features Of Variant | Ride Stats, Live Location, Vehicle Tracking, Theft Protection | Honda Selectable Torque Control, Wheelie control, Throttle By Wire, Apple CarPlay, Android Auto, New Exhaust System |
Fast Charging | - | |||
Fast Charging Time | 40 Minutes | - | ||
Mobile Application | - | |||
Gradeability | 15 ° | - | ||
Additional Features | Ride Stats, Live Location, Vehicle Tracking, Theft Protection | Honda Selectable Torque Control, Wheelie control, Throttle By Wire, Apple CarPlay, Android Auto, New Exhaust System | ||
Display | 6.5 inch TFT Touch screen |
Body Type | Electric Bikes, Cruiser Bikes | Adventure Tourer Bikes, Off Road Bikes |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED |
Top Speed | 110 kmph | - |
Peak Power | 16.99 PS | 99.2 PS @ 7500 rpm | ||
Battery Type | Lithium Ion | Li-ion | ||
Battery Capacity | 115 Ah | - |
Claimed Range | 100 km/charge | - |
Charging At Home | ||||
Charging At Charging Station |
Overall Mileage | - | 20 kmpl |
Width | - | 963 mm | ||
Length | - | 2307 mm | ||
Height | - | 1523 mm | ||
Fuel Capacity | - | 24.5 L | ||
Saddle Height | - | 810-830 mm | ||
Ground Clearance | - | 210 mm | ||
Wheelbase | - | 1558 mm | ||
Kerb Weight | - | 239 kg |
Front Brake Diameter | - | 310 mm | ||
Rear Brake Diameter | - | 256 mm | ||
Front Tyre Pressure (Rider) | - | 29 psi | ||
Front Tyre Pressure (Rider & Pillion) | - | 32 psi | ||
Rear Tyre Pressure (Rider) | - | 36 psi | ||
Rear Tyre Pressure (Rider & Pillion) | - | 41 psi |
Suspension Front | - | Telescopic | ||
Suspension Rear | - | Pro-Link | ||
Brakes Front | - | Double Disc | ||
Brakes Rear | - | Disc | ||
ABS | - | Dual Channel | ||
Tyre Size | - | Front :-90/90-21 Rear :-150/70-R18 | ||
Wheel Size | - | Front :-533.4 mm,Rear :-457.2 mm | ||
Wheels Type | - | Spoke | ||
Frame | - | Semi Double Cradle | ||
Tubeless Tyre | - | Tube |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs