Ad
Ex-Showroom Price | ₹ 16.88 Lakh | ₹ 70,773 | ||
EMI | ₹31,164 /month 8.5% for 5 years Calculate EMI | ₹1,307 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 4.0 |
Engine Type | Liquid Cooled V-Twin | Single Cylinder, 4 Stroke, fuel injection , air cooled spark ignition engine | ||
Displacement | 1133 cc | 109.7 cc | ||
Max Torque | 97 Nm @ 5600 rpm | 8.7 Nm @ 4500 rpm | ||
Starting | Self Start Only | Kick and Self Start | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Wet, Multi-Plate | Wet, Multi Plate | ||
Gear Box | 6 Speed | 4 Speed | ||
Bore | 99 mm | 53.5 mm | ||
Stroke | 73.6 mm | 48.8 mm | ||
Compression Ratio | 10.7:1 | 10.0 : 1 | ||
Emission Type | bs6 | bs6 |
Instrument Console | Analogue and Digital | - | ||
USB Charging Port | - | |||
Speedometer | Analogue | Analogue | ||
Techometer | Digital | - | ||
Tripmeter | Digital | - | ||
Odometer | Digital | Analogue | ||
Additional Features Of Variant | Exhaust - Split dual exhaust with crossover | Air Filter ( Paper Filter Element ), Gear Shift Pattern ( All Up ), Econometer, Aluminum Garb Rail, | ||
Seat Type | Single | Single |
Speedometer | Analogue | Analogue | ||
Tachometer | Digital | - | ||
Odometer | Digital | Analogue | ||
Tripmeter | Digital | - | ||
Fuel Gauge | Digital | - | ||
Additional Features | Exhaust - Split dual exhaust with crossover | Air Filter ( Paper Filter Element ), Gear Shift Pattern ( All Up ), Econometer, Aluminum Garb Rail, |
Body Type | Cruiser Bikes | Commuter Bikes |
Width | 926 mm | 705 mm | ||
Length | 2274 mm | 1950 mm | ||
Height | 1053 mm | 1080 mm | ||
Fuel Capacity | 12.5 L | 10 L | ||
Saddle Height | 649 mm | - | ||
Ground Clearance | 129 mm | 175 mm | ||
Wheelbase | 1576 mm | 1236 mm | ||
Dry Weight | 243 kg | - | ||
Kerb Weight | 252 kg | 112 kg | ||
Total Weight | 449 kg | - |
Headlight | Halogen | Halogen | ||
Tail Light | LED | Bulb | ||
Turn Signal Lamp | LED | Bulb | ||
Low Fuel Indicator |
Front Brake Diameter | 298 mm | 130 mm | ||
Rear Brake Diameter | 298 mm | 110 mm | ||
Radial Tyre |
Drive Type | Belt Drive | Chain Drive | ||
Transmission | Manual | Manual |
Charging At Home |
Suspension Front | Telescopic Fork/120 mm | Telescopic Oil Damped | ||
Suspension Rear | Dual Shocks / 51 mm | 5 Step adjustable Hydraulic Shock Absorber | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Disc | Drum | ||
ABS | Dual Channel | - | ||
Tyre Size | Front :-130/90-16 Rear :-150/80-16 | Front :-2.75-17, Rear :-3.0-17 | ||
Wheel Size | Front :-406.4 mm,Rear :-406.4 mm | Front :-431.8 mm, Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tube |
Top Speed | - | 90 kmph |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs