Ad
Ex-Showroom Price | ₹ 1.10 Lakh | ₹ 3.19 Lakh | ||
EMI | ₹2,031 /month 8.5% for 5 years Calculate EMI | ₹5,890 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 5.0 |
Max Torque | 30 Nm | 52.3 Nm @ 5150 rpm | ||
Motor Power | 250 W | - | ||
Starting | Self Start Only | Self Start Only |
Instrument Console | Digital | - | ||
Speedometer | Digital | - | ||
Tripmeter | Digital | - | ||
Seat Type | Single | Split | ||
Clock | - | |||
Passenger Footrest |
Charging Point | - | |||
Speedometer | Digital | - | ||
Tripmeter | Digital | - | ||
Clock | - | |||
Passenger Footrest | ||||
Display | - |
Body Type | Electric Bikes | Cafe Racer Bikes |
Width | 610 mm | 780 mm | ||
Length | 1460 mm | 2119 mm | ||
Height | 1070 mm | 1067 mm | ||
Saddle Height | 750 mm | - | ||
Ground Clearance | 110 mm | 174 mm | ||
Kerb Weight | 75 kg | 214 kg | ||
Total Weight | 195 kg | 400 kg |
Headlight | LED | LED | ||
Tail Light | LED | Bulb | ||
Turn Signal Lamp | LED | Bulb | ||
Low Battery Indicator | - |
Top Speed | 25 kmph | - |
Motor Type | DC Brushless | - | ||
Drive Type | Hub Motor | Chain Drive | ||
Battery Type | Lithium-Ion (Fixed Type) | - | ||
Battery Capacity | 72 V/23 Ah | - | ||
Transmission | Automatic | Manual |
Claimed Range | 75 km/charge | - |
Suspension Front | Upside down Forks | Telescopic forks | ||
Suspension Rear | Monoshock | Twin gas charged shock-absorbers with adjustable preload | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
Tyre Size | Front :-120/70-12, Rear :-130/70-12 | Front :-100/90-18, Rear :-130/70-R18 | ||
Wheel Size | Front :-355.6 mm,Rear :-355.6 mm | Front :-457.2 mm,Rear :-457.2 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Overall Mileage | - | 27 kmpl |
Front Brake Diameter | - | 320 mm | ||
Rear Brake Diameter | - | 240 mm |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs