Ad
Ex-Showroom Price | ₹ 2.33 Lakh | ₹ 70,773 | ||
EMI | ₹4,302 /month 8.5% for 5 years Calculate EMI | ₹1,307 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 4.0 |
Max Torque | 230 Nm | 8.7 Nm @ 4500 rpm | ||
Motor Power | 5000 W | - | ||
Starting | Push Button Start | Kick and Self Start |
Instrument Console | Digital | - | ||
Speedometer | Digital | Analogue | ||
Additional Features Of Variant | 10 Amp Smart Charger with Over-voltage, | Air Filter ( Paper Filter Element ), Gear Shift Pattern ( All Up ), Econometer, Aluminum Garb Rail, | ||
Seat Type | Split | Single |
Gradeability | 12° | - | ||
Speedometer | Digital | Analogue | ||
Additional Features | 10 Amp Smart Charger with Over-voltage, | Air Filter ( Paper Filter Element ), Gear Shift Pattern ( All Up ), Econometer, Aluminum Garb Rail, |
Body Type | Electric Bikes, Sports Bikes | Commuter Bikes |
Load Carrying Capacity | 150 kg | - | ||
Kerb Weight (kg) | 120 | 112 kg |
Headlight | LED | Halogen | ||
Tail Light | LED | Bulb | ||
Turn Signal Lamp | LED | Bulb |
Top Speed | 90 kmph | 90 kmph |
Motor Type | DC Brushless Hub Motor | - | ||
Drive Type | Hub Motor | Chain Drive | ||
Battery Type | Lithium Ion (Fixed Type) | - | ||
Battery Capacity | 73.6 V/72 Ah | 12 V/4 Ah | ||
Transmission | Automatic | Manual |
Claimed Range | 110 km/charge | - |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Upside down Forks | Telescopic Oil Damped | ||
Suspension Rear | Monoshock | 5 Step adjustable Hydraulic Shock Absorber | ||
Brakes Front | Double Disc | Drum | ||
Brakes Rear | Disc | Drum | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tube |
Front Brake Diameter | - | 130 mm | ||
Rear Brake Diameter | - | 110 mm | ||
Radial Tyre | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs