Ad
Ex-Showroom Price | ₹ 3.43 Lakh | ₹ 15.96 Lakh | ||
EMI | ₹6,333 /month 8.5% for 5 years Calculate EMI | ₹29,479 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.9 | 4.0 |
Engine Type | Liquid-cooled, 4-stroke Parallel Twin | Liquid-cooled, 4 Stroke, SI Engine | ||
Displacement | 296 cc | 1082.96 cc | ||
Max Torque | 26.1 Nm @ 10000 rpm | 103 Nm @ 6000 rpm | ||
No. of Cylinders | 2 | 2 | ||
Cooling System | Liquid Cooled | Liquid Cooled | ||
Valve Per Cylinder | 4 | 4 | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Ignition | Digital | Electronic, digital transistor | ||
Gear Box | 6 Speed | Manual Transmission | ||
Bore | 62 mm | 92 mm | ||
Stroke | 49 mm | 81.455 mm | ||
Compression Ratio | 10.6:1 | 10.0:1 | ||
Emission Type | bs6 | bs6-2.0 |
Speedometer | Digital | Digital | ||
Techometer | Analogue | - | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Heat Management Technology, Forced lubrication wet sump, Caliper Front and Rear - Dual piston, Rake - 27°, Trail - 93 mm | Honda Selectable Torque Control, Wheelie control, Throttle By Wire, Apple CarPlay, Android Auto, New Exhaust System | ||
Seat Type | Split | Split | ||
Clock | Digital | |||
Stepup Seat | - | |||
Passenger Footrest |
Speedometer | Digital | Digital | ||
Tachometer | Analogue | - | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Fuel Gauge | Digital | Digital | ||
Clock | Digital | |||
Additional Features | Heat Management Technology, Forced lubrication wet sump, Caliper Front and Rear - Dual piston, Rake - 27°, Trail - 93 mm | Honda Selectable Torque Control, Wheelie control, Throttle By Wire, Apple CarPlay, Android Auto, New Exhaust System | ||
Stepup Seat | - | |||
Passenger Footrest | ||||
Display | 6.5 inch TFT Touch screen |
Body Type | Sports Bikes | Adventure Tourer Bikes, Off Road Bikes |
Width | 715 mm | 963 mm | ||
Length | 2015 mm | 2307 mm | ||
Height | 1110 mm | 1523 mm | ||
Fuel Capacity | 17 L | 24.5 L | ||
Saddle Height | 780 mm | 810-830 mm | ||
Ground Clearance | 140 mm | 210 mm | ||
Wheelbase | 1405 mm | 1558 mm | ||
Kerb Weight | 179 kg | 239 kg |
Headlight | Halogen | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
LED Tail Lights | ||||
Low Fuel Indicator |
Front Brake Diameter | 290 mm | 310 mm | ||
Rear Brake Diameter | 220 mm | 256 mm |
Peak Power | 39 PS @ 11000 rpm | 99.2 PS @ 7500 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | 37 mm Telescopic Fork / 120 mm | Telescopic | ||
Suspension Rear | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable pre-load / 132 mm | Pro-Link | ||
Brakes Front | Disc | Double Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Tyre Size | Front :-110/70-17 Rear :-140/70-17 | Front :-90/90-21 Rear :-150/70-R18 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-533.4 mm,Rear :-457.2 mm | ||
Wheels Type | Alloy | Spoke | ||
Frame | Tube Diamond, Steel | Semi Double Cradle | ||
Tubeless Tyre | Tubeless | Tube |
Overall Mileage | - | 20 kmpl |
Charging At Home | - | |||
Charging At Charging Station | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs