Ad
Ex-Showroom Price | ₹ 3.19 Lakh | ₹ 3.12 Lakh | ||
EMI | ₹5,890 /month 8.5% for 5 years Calculate EMI | ₹5,761 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 5.0 | 0 |
Engine Type | Inline twin cylinder, 4 stroke / SOHC | Air-cooled, 4-stroke Single | ||
Displacement | 647.95 cc | 112 cc | ||
Max Torque | 52.3 Nm @ 5150 rpm | 8.0 Nm @ 4000 rpm | ||
No. of Cylinders | 2 | 1 | ||
Cooling System | Air Cooled | Air Cooled | ||
Starting | Self Start Only | Kick and Self Start | ||
Fuel Supply | Fuel Injection | Carburetor | ||
Clutch | Wet multi plate | Centrifugal Clutch | ||
Ignition | Digital spark ignition | Digital DC-CDI | ||
Gear Box | 6 Speed | 4 Speed | ||
Bore | 78 mm | 53 mm | ||
Stroke | 67.8 mm | 50.6 mm | ||
Compression Ratio | 9.5:1 | 9.5:1 | ||
Emission Type | bs6-2.0 | bs6 |
USB Charging Port | - | |||
Additional Features Of Variant | Paper element, Forced lubrication, Wet sump with pump driven oil delivery | - | ||
Seat Type | Split | Single | ||
Passenger Footrest | - |
Gradeability | 24 degrees | - | ||
Additional Features | Paper element, Forced lubrication, Wet sump with pump driven oil delivery | - | ||
Passenger Footrest | - |
Overall Mileage | 27 kmpl | - |
Body Type | Cafe Racer Bikes | Dirt Bikes, Off Road Bikes |
Width | 780 mm | 650 mm | ||
Length | 2119 mm | 1560 mm | ||
Height | 1067 mm | 955 mm | ||
Fuel Capacity | 12.5 l | 3.8 l | ||
Ground Clearance | 174 mm | 215 mm | ||
Wheelbase | 1398 mm | 1075 mm | ||
Kerb Weight | 214 kg | 76 kg | ||
Total Weight | 400 kg | - |
Headlight | LED | - | ||
Tail Light | Bulb | - | ||
Turn Signal Lamp | Bulb | - |
Front Brake Diameter | 320 mm | 90 mm | ||
Rear Brake Diameter | 240 mm | 110 mm |
Peak Power | 47.4 PS @ 7250 rpm | 7.3 PS @ 7500 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | Telescopic forks | 30 mm telescopic fork/110 mm | ||
Suspension Rear | Twin gas charged shock-absorbers with adjustable preload | Single shock/110 mm | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Disc | Drum | ||
ABS | Dual Channel | - | ||
Tyre Size | Front :-100/90-18, Rear :-130/70-R18 | Front :-2.50-14 Rear :-3.00-12 | ||
Wheel Size | Front :-457.2 mm,Rear :-457.2 mm | Front :-355.6 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Spoke | ||
Frame | Steel tubular, double cradle frame | Steel Backbone | ||
Tubeless Tyre | Tubeless | Tubeless |
Charging At Home | - | |||
Charging At Charging Station | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs