Ad
Ex-Showroom Price | ₹ 2.06 Lakh | ₹ 81,251 | ||
EMI | ₹3,802 /month 8.5% for 5 years Calculate EMI | ₹1,500 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 5.0 | 4.1 |
Engine Type | Single-Cylinder, 4 Stroke, Air-Oil Cooled Engine | 4 Stroke, SI, BS-VI Engine | ||
Displacement | 349 cc | 123.94 cc | ||
Max Torque | 27 Nm @ 4000 rpm | 11 Nm @ 6000 rpm | ||
No. of Cylinders | 1 | 1 | ||
Cooling System | Air & Oil Cooled | Air Cooled | ||
Starting | Self Start Only | Kick and Self Start | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Wet, Multi Plate | Multiplate Wet Clutch | ||
Ignition | Electronic Fuel Injection | - | ||
Gear Box | 5 Speed | 5 Speed | ||
Bore | 72 mm | 50 mm | ||
Stroke | 85.8 mm | 63.1 mm | ||
Compression Ratio | 9.5:1 | 10±0.2 | ||
Emission Type | bs6-2.0 | bs6-2.0 |
Instrument Console | Analogue and Digital | Analogue | ||
Bluetooth Connectivity | Bluetooth | - | ||
Navigation | - | |||
USB Charging Port | - | |||
Speedometer | Analogue | Analogue | ||
Tripmeter | Digital | - | ||
Additional Features Of Variant | Lubrication - Wet sump forced lubrication, ENGINE OIL GRADE - SAE 15 W 50 API, SL GRADE, JASO MA 2 SEMI SYNTHETIC, AIR CLEANER - PAPER ELEMENT | Honda Eco Technology, Enhanced Smart Power, Silent start with ACG, Side Stand Engine Cut-Off | ||
Seat Type | Single | Single | ||
Passenger Footrest |
Mobile Application | - | |||
Speedometer | Analogue | Analogue | ||
Tripmeter | Digital | - | ||
Fuel Gauge | Digital | - | ||
Additional Features | Lubrication - Wet sump forced lubrication, ENGINE OIL GRADE - SAE 15 W 50 API, SL GRADE, JASO MA 2 SEMI SYNTHETIC, AIR CLEANER - PAPER ELEMENT | Honda Eco Technology, Enhanced Smart Power, Silent start with ACG, Side Stand Engine Cut-Off | ||
Passenger Footrest | ||||
Engine Kill Switch | ||||
Display | - |
City Mileage | 41.88 kmpl | - | ||
Acceleration (0-80 Kmph) | 8.25s | - | ||
Acceleration (0-100 Kmph) | 13.94s | - | ||
Quarter Mile | 18.74s @ 109.43kmph | - | ||
Roll-ons (30-70 kmph) | 6.00s | - | ||
Roll-ons (40-80 kmph) | 8.18s | - | ||
Braking (60-0 Kmph) | 20.09mm | - | ||
Braking (80-0 Kmph) | 34.40mm | - | ||
Braking (100-0 Kmph) | 51.08mm | - |
Body Type | Cruiser Bikes | Commuter Bikes |
Width | 845 mm | 737 mm | ||
Length | 2140 mm | 2046 mm | ||
Height | 1140 mm | 1116 mm | ||
Fuel Capacity | 15 L | 10.5 L | ||
Saddle Height | 765 mm | 791 mm | ||
Ground Clearance | 170 mm | 162 mm | ||
Wheelbase | 1400 mm | 1285 mm | ||
Kerb Weight | 191 kg | 114 kg |
Headlight | LED | Halogen | ||
Tail Light | LED | Bulb | ||
Turn Signal Lamp | Bulb | Bulb | ||
LED Tail Lights | - |
Front Brake Diameter | 300 mm | 130 mm | ||
Rear Brake Diameter | 270 mm | 130 mm |
0-100 Kmph (sec) | 13.94s | - | ||
Top Speed | 114 kmph | - |
Peak Power | 20.4 PS @ 6100 rpm | 10.74 PS @ 7500 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | Telescopic, 41 mm forks, 130 mm travel | Telescopic | ||
Suspension Rear | Twin tube emulsion Shock absorbers with 6-step adjustable preload | Hydraulic Type | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Disc | Drum | ||
ABS | Dual Channel | - | ||
Tyre Size | Front :-100/90-19 Rear :-140/70-17 | Front :-80/100-18, Rear :- 80/100-18 | ||
Wheel Size | Front :-482.6 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-457.2 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | Twin Downtube Spine Frame | Diamond | ||
Tubeless Tyre | Tubeless | Tubeless |
Mobile Application | - |
Navigation assist | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs