Ad
Ad
0/5
0/5
Ad
Ad
| वेरिएंट | कीमत | ||
|---|---|---|---|
PONY 20T Base | Price Coming Soon* |
| वेरिएंट | कीमत |
|---|---|
PONY 20T Base | Price Coming Soon* |
| Cassette/ Freewheel | 18T |
| Chain | 36T X 5"/chain cover |
| Fork | Steel MIG welded |
| Frame | Steel MIG welded |
| Weight | 10 Kg |
| Brakes | Calliper with friction free cable |
| Front Tyre Size | 20x2.125 |
| Rear Tyre Size | 20x2.125 |
| Wheelset | 20T X 2.125 Steel with tyre tube/hub-28-28H |
| Mudguard/Fender | Fender |
| Pedals | Reflectorised Moulded body |
| Seatpost | PVC top cushioned |
| Stem | Steel Up-type semi-raised pattern bar |
Ad
Ad
Ad
Ad
Ad
Ad