Ad
Ad
0/5
0/5
Ad
Ad
| Front derailleur | Shimano TZ30 3 Speed |
| Rear derailleur | Shimano TZ50 7 Speed |
| Bottom bracket | Cartridge Type Anodized Steel |
| Cassette/ Freewheel | Shimano 7speed 14T-28T |
| Chain | Black Coated Chainwheel and Crank Arm |
| Gears | 21 Speed |
| Handle bar | Sport MTB 680mm Handlebar |
| Shifters | Shimano Easy Fire EF500, Left- 3 Speed, Right- 7 Speed |
| Fork | WaltX Front Suspension Forks with 80mm Travel |
| Frame | 18" Strong Alloy Hardtail with Tapered Tubing |
| Weight | 14.7 Kg |
| Brakes | Powerful Mechanical Disc brakes at the front and rear |
| Front Tyre Size | 26-1.95 |
| Rear Tyre Size | 26-1.95 |
| rim | Alloy Double Wall Rims |
| Wheelset | DSI 26" x 2.0" |
| Grip/Tape | Cushioned Comfort Grips |
| Head fittings | Threadless Type |
| Pedals | 'Neco' Branded Black Platform Pedals with Reflectors |
| Seatpost | Ergonomic MTB Trail Saddle |
| Stand/Kickstand | Rear Side Kickstand |
| Stem | Alloy-Sand Blasted Anodized Black Stem |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad