Ad
Ex-Showroom Price | ₹ 1.42 Lakh | ₹ 61,620 | ||
EMI | ₹2,622 /month 8.5% for 5 years Calculate EMI | ₹1,138 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 3.9 |
Max Torque | 54 Nm | 8.05 Nm @ 6000 rpm | ||
Starting | Push Button Start | Kick Start Only |
Instrument Console | Digital | - | ||
Additional Features Of Variant | Ride Stats, Live Location, Vehicle Tracking, Theft Protection | XSens Technology, Engine cut off at fall, Side Stand Engine Cut-off |
Fast Charging | - | |||
Fast Charging Time | 40 Minutes | - | ||
Mobile Application | - | |||
Gradeability | 15 ° | - | ||
Additional Features | Ride Stats, Live Location, Vehicle Tracking, Theft Protection | XSens Technology, Engine cut off at fall, Side Stand Engine Cut-off | ||
Display | - |
Body Type | Electric Bikes, Cruiser Bikes | Commuter Bikes |
Headlight | LED | Halogen | ||
Tail Light | LED | Bulb | ||
Turn Signal Lamp | LED | Bulb |
Top Speed | 110 kmph | - |
Peak Power | 16.99 PS | 8.02 PS @ 8000 rpm | ||
Battery Type | Lithium Ion | Lead Acid | ||
Battery Capacity | 115 Ah | - |
Claimed Range | 100 km/charge | - |
Charging At Home | - | |||
Charging At Charging Station | - |
Overall Mileage | - | 70 kmpl |
Width | - | 720 mm | ||
Length | - | 1965 mm | ||
Height | - | 1045 mm | ||
Fuel Capacity | - | 9.6 L | ||
Saddle Height | - | 805 mm | ||
Ground Clearance | - | 165 mm | ||
Wheelbase | - | 1235 mm | ||
Kerb Weight | - | 110 kg |
Front Brake Diameter | - | 130 mm | ||
Rear Brake Diameter | - | 130 mm |
Suspension Front | - | Telescopic Hydraulic Shock Absorbers | ||
Suspension Rear | - | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | ||
Brakes Front | - | Drum | ||
Brakes Rear | - | Drum | ||
Tyre Size | - | Front :-2.75-18 Rear :-2.75-18 | ||
Wheel Size | - | Front :-457.2 mm,Rear :-457.2 mm | ||
Wheels Type | - | Alloy | ||
Frame | - | Tubular Double Cradle | ||
Tubeless Tyre | - | Tube |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs