Ad
Ex-Showroom Price | ₹ 15.96 Lakh | ₹ 2.75 Lakh | ||
EMI | ₹29,479 /month 8.5% for 5 years Calculate EMI | ₹5,078 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.0 | 4.0 |
Engine Type | Liquid-cooled, 4 Stroke, SI Engine | SI, 4 stroke, 4 valve, Single cylinder, Liquid cooled, Reverse inclined | ||
Displacement | 1082.96 cc | 312.2 cc | ||
Max Torque | 103 Nm @ 6000 rpm | 29 Nm @ 7900 rpm | ||
No. of Cylinders | 2 | 1 | ||
Cooling System | Liquid Cooled | Liquid Cooled | ||
Valve Per Cylinder | 4 | 4 | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Multiplate Wet Clutch | Wet multi-plate, 7- plate design, RT-Slipper Clutch | ||
Ignition | Electronic, digital transistor | Dynamically controlled integrated high energy ignition system | ||
Gear Box | Manual Transmission | 6 Speed | ||
Bore | 92 mm | 80 mm | ||
Stroke | 81.455 mm | 62.1 mm | ||
Compression Ratio | 10.0:1 | 10.9:1 | ||
Emission Type | bs6-2.0 | bs6-2.0 |
Bluetooth Connectivity | Bluetooth | Bluetooth | ||
USB Charging Port | - | |||
Cruise Control | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Honda Selectable Torque Control, Wheelie control, Throttle By Wire, Apple CarPlay, Android Auto, New Exhaust System | SmartXonnect , Throttle control - Electronic throttle control with multiple ride modes, Brake Fluid ( DOT 4 ), Air Filter - Dry Paper Filter, Instrumental Cluster, Idle speed - 1700 ± 200 rpm, Muffler - Single pipe and single body design, Acceleration 0-2sec (speed in km/h) - 46.77 km/h, Glide Through Technology+, Control Cubes, Windshield, Throttle By Wire, Maximum Power - Urban / Rain - 25.8 PS @ 7700rpm, Maximum Torque - Urban / Rain - 25 Nm @ 6700rpm, Maximum Speed - Urban / Raind Mode - 125 Kmph, Day Trip Meter, Overspeed Indication, Dynamic Rev Limite Indication | ||
Seat Type | Split | Split | ||
Clock | Digital | |||
Passenger Footrest |
Switchable ABS | - | |||
Speedometer | Digital | - | ||
Odometer | Digital | - | ||
Tripmeter | Digital | - | ||
Fuel Gauge | Digital | - | ||
Pass Switch | - | |||
Clock | Digital | |||
Riding Modes | Off-Road,Touring,Urban,Yes | Track,Rain,Sports,Urban | ||
Power Modes | - | |||
Quick Shifter | - | |||
Adjustable Windscreen | - | |||
Additional Features | Honda Selectable Torque Control, Wheelie control, Throttle By Wire, Apple CarPlay, Android Auto, New Exhaust System | SmartXonnect , Throttle control - Electronic throttle control with multiple ride modes, Brake Fluid ( DOT 4 ), Air Filter - Dry Paper Filter, Instrumental Cluster, Idle speed - 1700 ± 200 rpm, Muffler - Single pipe and single body design, Acceleration 0-2sec (speed in km/h) - 46.77 km/h, Glide Through Technology+, Control Cubes, Windshield, Throttle By Wire, Maximum Power - Urban / Rain - 25.8 PS @ 7700rpm, Maximum Torque - Urban / Rain - 25 Nm @ 6700rpm, Maximum Speed - Urban / Raind Mode - 125 Kmph, Day Trip Meter, Overspeed Indication, Dynamic Rev Limite Indication | ||
Passenger Footrest | ||||
Display | 6.5 inch TFT Touch screen | 5” TFT colored display |
Overall Mileage | 20 kmpl | - |
Body Type | Adventure Tourer Bikes, Off Road Bikes | Sports Bikes |
Width | 963 mm | 786 mm | ||
Length | 2307 mm | 2001 mm | ||
Height | 1523 mm | 1135 mm | ||
Fuel Capacity | 24.5 L | 11 L | ||
Saddle Height | 810-830 mm | 810 mm | ||
Ground Clearance | 210 mm | 180 mm | ||
Wheelbase | 1558 mm | 1365 mm | ||
Kerb Weight | 239 kg | 174 kg |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
DRLs | - | |||
LED Tail Lights | - | |||
Low Fuel Indicator |
Front Brake Diameter | 310 mm | 300 mm | ||
Rear Brake Diameter | 256 mm | 240 mm | ||
Front Tyre Pressure (Rider) | 29 psi | - | ||
Front Tyre Pressure (Rider & Pillion) | 32 psi | - | ||
Rear Tyre Pressure (Rider) | 36 psi | - | ||
Rear Tyre Pressure (Rider & Pillion) | 41 psi | - |
Peak Power | 99.2 PS @ 7500 rpm | 38 PS @ 9900 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Battery Type | Li-ion | Lead Acid | ||
Transmission | Manual | Manual |
Charging At Home | - | |||
Charging At Charging Station | - |
Suspension Front | Telescopic | Inverted Cartridge Telescopic Fork | ||
Suspension Rear | Pro-Link | Two Arm Aluminium Die-Cast Swingarm, Mono Tube, Floating Piston Gas Assisted Shock Absorber | ||
Brakes Front | Double Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Tyre Size | Front :-90/90-21 Rear :-150/70-R18 | Front :-110/70-ZR17 Rear :-150/60-ZR17 | ||
Wheel Size | Front :-533.4 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Spoke | Alloy | ||
Frame | Semi Double Cradle | Trellis frame, split chassis | ||
Tubeless Tyre | Tube | Tubeless |
0-100 Kmph (sec) | - | 7.17s | ||
Top Speed | - | 160 kmph | ||
Power to Weight Ratio (PS/tonne) | - | 0.144 kW/kg |
Mobile Application | - |
Navigation assist | - | |||
Low battery alert | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs