Ad
Ex-Showroom Price | ₹ 1.67 Lakh | ₹ 3.05 Lakh | ||
EMI | ₹3,087 /month 8.5% for 5 years Calculate EMI | ₹5,632 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 3.8 |
Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | Water-cooled, single-cylinder 4-stroke engine, four valves, two overhead camshafts and cam followers, wet sump lubrication | ||
Displacement | 293 cc | 313 cc | ||
Max Torque | 27.02 Nm | 27 Nm @ 7700 rpm | ||
No. of Cylinders | 1 | 1 | ||
Cooling System | Liquid Cooled | Liquid Cooled | ||
Valve Per Cylinder | 4 | 4 | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Gear Box | 6 Speed | 6 Speed | ||
Bore | 76 mm | 80 mm | ||
Stroke | 65 mm | 62.1 mm | ||
Compression Ratio | 11:1 | 10.9 :1 | ||
Emission Type | bs6 | bs6 |
Instrument Console | Analogue and Digital | TFT | ||
Speedometer | Analogue | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Twin Exhaust | Castor - 107 mm, Steering head angle - 65°, Ride by Wire | ||
Seat Type | Single | Split | ||
Passenger Footrest |
Speedometer | Analogue | - | ||
Odometer | Digital | - | ||
Pass Switch | - | |||
Additional Features | Twin Exhaust | Castor - 107 mm, Steering head angle - 65°, Ride by Wire | ||
Passenger Footrest |
Body Type | Cruiser Bikes | Sports Bikes |
Fuel Capacity | 14 L | 12 L | ||
Saddle Height | 765 mm | 811 mm | ||
Wheelbase | 1369 mm | 1365 mm | ||
Kerb Weight | 172 kg | 174 kg |
Headlight | Halogen | LED | ||
Tail Light | Bulb | LED | ||
Turn Signal Lamp | Bulb | LED | ||
Low Battery Indicator | - |
Front Brake Diameter | 280 mm | 300 mm | ||
Rear Brake Diameter | 153 mm | 240 mm |
Peak Power | 27.33 PS | 33.99 PS @ 9700 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | Telescopic Hydraulic Fork | Upside down fork, Ø 41 mm | ||
Suspension Rear | Gas Canister - Twin shock hydraulic | Cast aluminium dual swing arm, central spring strut, spring pre-load adjustable | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Drum | Disc | ||
ABS | Single Channel | Dual Channel | ||
Tyre Size | Front :-90/90-18 Rear :-120/80-17 | Front :-110/70-17, Rear :- 150/60-17 | ||
Wheel Size | Front :-457.2 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Spoke | Cast Aluminium | ||
Frame | Double Cradle | Tubular space frame | ||
Tubeless Tyre | Tube | Tubeless |
Overall Mileage | - | 30.3 kmpl |
Top Speed | - | 160 kmph |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs