Ad
Ex-Showroom Price | ₹ 2.33 Lakh | ₹ 1.79 Lakh | ||
EMI | ₹4,302 /month 8.5% for 5 years Calculate EMI | ₹3,314 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 3.7 |
Max Torque | 230 Nm | 12 Nm @ 8000 rpm | ||
Motor Power | 5000 W | - | ||
Starting | Push Button Start | Self Start Only |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Additional Features Of Variant | 10 Amp Smart Charger with Over-voltage, | - | ||
Seat Type | Split | Split |
Gradeability | 12° | - | ||
Speedometer | Digital | - | ||
Additional Features | 10 Amp Smart Charger with Over-voltage, | - |
Body Type | Electric Bikes, Sports Bikes | Sports Naked Bikes |
Load Carrying Capacity | 150 kg | - | ||
Kerb Weight (kg) | 120 | 159 kg |
Headlight | LED | Halogen | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED |
Top Speed | 90 kmph | - |
Motor Type | DC Brushless Hub Motor | - | ||
Drive Type | Hub Motor | Chain Drive | ||
Battery Type | Lithium Ion (Fixed Type) | - | ||
Battery Capacity | 73.6 V/72 Ah | - | ||
Transmission | Automatic | Manual |
Claimed Range | 110 km/charge | - |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Upside down Forks | Triple rate spring, Inverted telescopic fork (USD) | ||
Suspension Rear | Monoshock | Double rate, Mono shock- 10 steps (Adjuster Slots) | ||
Brakes Front | Double Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
City Mileage | - | 46.92 kmpl | ||
Highway Mileage | - | 48.05 kmpl |
Front Brake Diameter | - | 300 mm | ||
Rear Brake Diameter | - | 230 mm |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs