Ad
Ex-Showroom Price | ₹3.29 Cr | ₹1.15 Cr | ||
EMI | ₹6,07,494 /month 8.5% for 5 years Calculate EMI | ₹2,12,808 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 | ||
Colors |
Rear Suspension | Multi-link, coil springs, anti-roll bar and adaptive dampers | Independent, Multi-link, Air Suspension with Adaptive Damping | ||
Front Brake Type | Disc | Ventilated Disc | ||
Minimum Turning Radius(metres) | - | 5.9 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Rear Tyres | 295 / 35 R20 | 275 / 50 R20 | ||
Rear Brake Type | Disc | Ventilated Disc | ||
Front Suspension | Independent double wishbone, coil springs, anti-roll bar and adaptive dampers | Independent, Double Wishbone, Air Suspension with Adaptive Damping | ||
Front Tyres | 255 / 40 R20 | 275 / 50 R20 | ||
Spare Wheel | Alloy | Space Saver | ||
Four Wheel Steering | - | |||
Wheels | Alloy Wheels | Alloy Wheels |
Fuel Tank Capacity(litres) | 78 | 85 | ||
Bootspace(litres) | - | 630 | ||
Seating Capacity(Person) | 4 | 5 | ||
Doors(Doors) | 2 | 5 | ||
No of Rows(Rows) | 2 | 2 |
Drivetrain | RWD | AWD | ||
DC Fast Charging | ||||
Range(km) | - | - | ||
Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | ||
Electric Motor | - | - | ||
Max Torque (Nm@rpm) | 675 Nm @ 2000 rpm | 750 Nm @ 1350-2800 rpm | ||
Mileage (ARAI)(kmpl) | 8.9 | - | ||
Acceleration (0-100 kmph)(seconds) | 4 | 5.6 | ||
Max Motor Performance | - | - | ||
Top Speed(kmph) | 301 | 250 | ||
Others | - | Idle Start/Stop | ||
Electric Motor Assist | - | - | ||
Engine Type | 4.0L M177 Twin-turbocharged V8 | OM656 Turbocharged I6 | ||
Emission Standard | BS 6 | BS6 Phase 2 | ||
Battery | - | - | ||
Battery Charging | - | - | ||
Alternate Fuel | Not Applicable | Not Applicable | ||
AC Regular Charging | ||||
Max Power (bhp@rpm) | 503 bhp @ 6000 rpm | 362 bhp @ 4000 rpm | ||
AC Fast Charging | ||||
Fuel Type | Petrol | Diesel | ||
Driving Range(km) | 694 | - | ||
Highway Mileage(kmpl) | - | 11.17 | ||
Turbocharger / Supercharger | Twin Turbo | Turbocharged | ||
City Mileage(kmpl) | - | 7.11 | ||
Engine | 5198 cc, 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2989 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
Performance on Alternate Fuel | - | - |
Ground Clearance(mm) | - | 215 | ||
Kerb Weight(kg) | 1875 | 2430 | ||
Height(mm) | 1279 | 1797 | ||
Width(mm) | 1940 | 2015 | ||
Wheelbase(mm) | 2805 | 2995 | ||
Length(mm) | 4739 | 4926 |
Warranty (In Kilometres) | Unlimited | Unlimited | ||
Warranty (In Years) | 3 | 3 | ||
Battery Warranty (In Kilometres) | Not Applicable | Not Applicable | ||
Battery Warranty (In Years) | Not Applicable | Not Applicable |
Engine Immobiliser | ||||
Child Safety Lock | ||||
Central Locking | Remote with Boot Opener | Keyless | ||
Speed Sensing Door Lock |
AM/FM Radio | ||||
AUX Compatibility | ||||
Head Unit Size | Not Available | Not Applicable | ||
iPod Compatibility | ||||
Steering-mounted controls | ||||
Integrated (in-dash) Music System | ||||
USB Compatibility | ||||
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | ||
Bluetooth Compatibility | Phone | Phone & Audio Streaming | ||
DVD Playback | ||||
GPS Navigation System | ||||
Android Auto | ||||
Speakers | 2 | 6+ | ||
Apple CarPlay | ||||
Voice Command | ||||
Display | Touch-screen Display | LCD Display |
Low Fuel Level Warning | ||||
Average Fuel Consumption | ||||
Distance to Empty | ||||
Door Ajar Warning | ||||
Instrument Cluster | Analogue | Digital | ||
Adjustable Cluster Brightness | ||||
Tachometer | Analogue | Digital | ||
Gear Indicator | ||||
Clock | Analogue | Digital | ||
Shift Indicator | Dynamic | Dynamic | ||
Trip Meter | Multi-Function Display | Electronic 2 Trips | ||
Average Speed | ||||
Instantaneous Consumption |
Roof-mounted Antenna | ||||
Chrome Finish Exhaust Pipe | ||||
Body-coloured Bumpers | ||||
Sunroof / Moonroof | Electrically Adjustable | Panoramic Sunroof |
Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out) | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) | ||
Headrests | Front | Front & Rear | ||
Interiors | Dual Tone | Dual Tone | ||
Ventilated Seat Type | Heated and cooled | Heated and cooled | ||
Leather-wrapped Gear Knob | ||||
Ventilated Seats | Front only | Front only | ||
Seat Upholstery | Leather | Artificial Leather | ||
Leather-wrapped Steering Wheel | ||||
Front Passenger Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out) | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) |
Hill Hold Control | ||||
Traction Control System (TC/TCS) | ||||
Electronic Stability Program (ESP) | ||||
Brake Assist (BA) | ||||
Anti-Lock Braking System (ABS) | ||||
Four-Wheel-Drive | Torque-On-Demand | Torque-On-Demand | ||
Electronic Brake-force Distribution (EBD) | ||||
Limited Slip Differential (LSD) |
Seat Belt Warning | ||||
Child Seat Anchor Points | ||||
Airbags | 2 Airbags (Driver, Passenger) | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | ||
NCAP Rating | Not Tested | 5 Star (Euro NCAP) | ||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | ||
Puncture Repair Kit | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Emergency Brake Light Flashing |
One Touch Up | All | All | ||
Turn Indicators on ORVMs | ||||
Exterior Door Handles | Body Coloured | Body Coloured | ||
Door Pockets | Front | Front & Rear | ||
One Touch Down | All | All | ||
Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable & Retractable | ||
Power Windows | Front Only | Front & Rear | ||
Bootlid Opener | Internal with Remote | Electric Opening and Closing | ||
ORVM Colour | Body Coloured | Body Coloured | ||
Interior Door Handles | Painted | Chrome | ||
Scuff Plates | Metallic | Metallic |
Light on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | ||
Ambient Interior Lighting | Multi-colour | |||
Taillights | LED | LED | ||
Cornering Headlights | Active | Intelligent | ||
Headlight Height Adjuster | ||||
Cabin Lamps | Front | Front and Rear | ||
Headlights | LED Projector | LED | ||
Daytime Running Lights | LED | LED | ||
Puddle Lamps | ||||
Fog Lights | LED on front, Halogen on rear | LED on front, LED on rear | ||
Follow Me Home Headlamps | ||||
Automatic Headlamps | ||||
Glovebox Lamp |
12V Power Outlets | 1 | 2 | ||
Parking Sensors | Rear | Front & Rear | ||
Cruise Control | ||||
Headlight and Ignition On Reminder | ||||
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Four Zone) | ||
Steering Adjustment | Electric Tilt & Telescopic | Manual Tilt & Telescopic | ||
Parking Assist | Reverse Camera with Guidance | 360 Degree Camera | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Anti-glare Mirrors | Electronic - All | Electronic - All | ||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Electronic Parking Brake | Yes with Auto Hold | Yes with Auto Hold | ||
Keyless Start/ Button Start |
Cooled Glovebox | ||||
Driver Armrest Storage | ||||
Cup Holders | Front Only | Front & Rear | ||
Sunglass Holder |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs