Ad
Ex-Showroom Price | ₹ 79999 | ₹ 90606 | ||
EMI | ₹1,477 /month 8.5% for 5 years Calculate EMI | ₹1,673 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Motor Power | 250 W | 1.7 kW | ||
Starting | Self Start Only | Self Start Only,Remote Start |
Instrument Console | Digital | Digital | ||
Geo Fencing | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Additional Features Of Variant | Parking Indicator, Bottle Case, Utility box (Optional), Sturdy & Light Body, Swappable Battery, IOT | E-ABS, Micro Charger with Auto Cut, Find My Scooter Function, ICAT/ARAI Approved, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance / Insurance Reminder, Speed Alerts and Driver Score | ||
Seat Type | Single | Single |
Charging Point | - | |||
Mobile Application | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Pass Switch | ||||
EBS | ||||
Additional Features | Parking Indicator, Bottle Case, Utility box (Optional), Sturdy & Light Body, Swappable Battery, IOT | E-ABS, Micro Charger with Auto Cut, Find My Scooter Function, ICAT/ARAI Approved, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance / Insurance Reminder, Speed Alerts and Driver Score | ||
Display |
Body Type | Electric Bikes | Electric Bikes |
Width | 675 mm | 1075 mm | ||
Length | 1790 mm | 1740 mm | ||
Height | 1100 mm | 680 mm | ||
Wheelbase | 1344 mm | - | ||
Kerb Weight | 71 kg | - | ||
Load Carrying Capacity | 140 kg | 150 kg |
Headlight | LED | Halogen | ||
Tail Light | LED | Bulb | ||
Turn Signal Lamp | LED | Bulb | ||
Low Battery Indicator |
Top Speed | 25 Kmph | 45 km/Hr |
Motor Type | Bosch | BLDC | ||
Drive Type | Hub Motor | Belt Drive | ||
Battery Type | Lithium-Ion | Li-ion | ||
Battery Capacity | 60 V/20 Ah | 1.75 KWH | ||
Transmission | Automatic | Automatic |
Claimed Range | 70-80 km/charge | 84 km/charge |
Suspension Front | Telescopic Hydraulic | Hydraulic Telescopic | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Disc | Drum | ||
Tyre Size | Front :-90/100-10, Rear :-90/100-10 | Front :-3.00-10, Rear :-3.00-10 | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | Tubular | - | ||
Tubeless Tyre | Tubeless | Tubeless |
Radial Tyre | - |
Battery Warranty | - | 3 Years | ||
Roadside Assistance | - | |||
Mobile Application | - |
Geo-fencing | - | |||
Anti Theft Alarm | - | |||
Navigation assist | - | |||
Low battery alert | - |