Ad
Ex-Showroom Price | ₹ 49781 | ₹ 69540 | ||
EMI | ₹919 /month 8.5% for 5 years Calculate EMI | ₹1,284 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Motor Power | 250 W | 250 W | ||
Starting | Self Start Only | Remote Start,Push Button Start |
Instrument Console | Digital | - | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Central Locking | - | |||
Additional Features Of Variant | Theft Protection | Smart Breakdown Maintenance Status, Smart Parking Assistance, Integrated Locking System, Regenerative Braking System, LED Turn Signals Placed in Handlebar, 72 V Smart Controller | ||
Seat Type | Single | Single | ||
Clock | - | |||
Passenger Backrest | - | |||
Passenger Footrest | ||||
Underseat storage | 7.93 L | - |
Charging Point | ||||
Gradeability | 12° | - | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Pass Switch | ||||
Clock | - | |||
Central Locking | - | |||
EBS | - | |||
Additional Features | Theft Protection | Smart Breakdown Maintenance Status, Smart Parking Assistance, Integrated Locking System, Regenerative Braking System, LED Turn Signals Placed in Handlebar, 72 V Smart Controller | ||
Passenger Footrest |
Body Type | Electric Bikes | Electric Bikes |
Width | 645 mm | - | ||
Length | 1850 mm | - | ||
Height | 1130 mm | - | ||
Ground Clearance | 185 mm | 165 mm | ||
Wheelbase | 1320 mm | - | ||
Kerb Weight | 59 kg | - | ||
Total Weight | 94 kg | - | ||
Load Carrying Capacity | 150 kg | 150 kg | ||
Additional Storage | 7.93 L | - |
Headlight | LED | LED | ||
Tail Light | Bulb | LED | ||
Turn Signal Lamp | Bulb | LED | ||
Low Battery Indicator | - |
Motor Type | BLDC | Brushless Motor | ||
Drive Type | Hub Motor | Hub Motor | ||
Battery Type | VRLA | VRLA | ||
Battery Capacity | 60 V | 60 V / 20 Ah | ||
Transmission | Automatic | Automatic |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Telescopic | Telescopic | ||
Suspension Rear | Hydraulic | - | ||
Brakes Front | Drum | Disc | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | Front :-3.00-10, Rear :-3.00-10 | - | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | - | ||
Wheels Type | Alloy | Alloy | ||
Frame | High Rigid Tubular Frame | - | ||
Tubeless Tyre | Tubeless | Tubeless |
Top Speed | - | 25 kmph |
Claimed Range | - | 70-75 km/charge |