Ad
Ex-Showroom Price | ₹ 115311 | ₹ 78000 | ||
EMI | ₹2,129 /month 8.5% for 5 years Calculate EMI | ₹1,440 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.0 | 4.0 |
Continuous Power | 1600 W | - | ||
Motor Power (w) | 800 | - | ||
Starting | Push Button Start | Push Button Start |
Instrument Console | Digital | Digital | ||
Geo Fencing | - | |||
Anti Theft Alarm | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | - | ||
Additional Features Of Variant | Micro- Charger with Auto Cut Function, GPS, E-ABS (Electronic- Assisted Braking System) with Regenerative Energy, Central Locking, Keyless Entry, Find My Scooter Function, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder, Battery info, Speed Alerts and Driver Score | Smart BMS, Power Equivalent of a 100cc Class, Superior Suspension, Multiple Sensors, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash | ||
Seat Type | Single | Single | ||
Passenger Footrest | ||||
Underseat storage | - |
Gradeability | 7 Degree | - | ||
Speedometer | Digital | Digital | ||
Odometer | Digital | - | ||
Tripmeter | Digital | Digital | ||
Additional Features | Micro- Charger with Auto Cut Function, GPS, E-ABS (Electronic- Assisted Braking System) with Regenerative Energy, Central Locking, Keyless Entry, Find My Scooter Function, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder, Battery info, Speed Alerts and Driver Score | Smart BMS, Power Equivalent of a 100cc Class, Superior Suspension, Multiple Sensors, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash | ||
Passenger Footrest | ||||
Display |
Body Type | Electric Bikes | Electric Bikes |
Boot Space | - | |||
Width | 680 mm | - | ||
Length | 1740 mm | - | ||
Height | 1075 mm | - | ||
Saddle Height | 735 mm | - | ||
Ground Clearance | 160 mm | - | ||
Load Carrying Capacity | 150 kg | - | ||
Additional Storage | - |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Top Speed | 45 Kmph | - |
Motor Type | BLDC | - | ||
Continious Power | 1600 W | - | ||
Battery Type | Lithium-ion | Lithium Ion | ||
Battery Capacity | 3.12 kwh | 62 V / 34 Ah | ||
Transmission | Automatic | Automatic |
Suspension Front | Hydraulic Telescopic | - | ||
Suspension Rear | Double Shocker with Dual Tube Technology | - | ||
Brakes Front | Drum | Disc | ||
Brakes Rear | Drum | Disc | ||
Tyre Size | Front :-3.00-10 Rear :-3.00-10 | - | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | - | ||
Wheels Type | Alloy | - | ||
Tubeless Tyre | Tubeless | Tubeless |
Claimed Range | - | 80-85km/charge |