Ad
Ex-Showroom Price | ₹ 56772 | ₹ 121142 | ||
EMI | ₹1,048 /month 8.5% for 5 years Calculate EMI | ₹2,237 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.0 | 4.0 |
Motor Power | 250 - 800 W | - | ||
Starting | Self Start Only | Push Button Start |
Instrument Console | Digital | Digital | ||
Navigation | - | |||
Anti Theft Alarm | - | |||
Speedometer | Digital | Digital | ||
Additional Features Of Variant | SMART CHARGE 1.5 HOURS (OPTIONAL), MOBILE APP SUPPORT OPTIONAL, REGENERATIVE BREAKING SYSTEM, | Smart BMS, Accesories Free Guard, Double Footrest, Additional Box, 110 KM min Range, Emergency Repair Switch, BIS Wheels Enhance Stability, Anti Theft Lock, Multiple Snesors, Slef Diagnosis, Wireless Updatable Features, VIVID Smart Dash | ||
Seat Type | Single | Single | ||
Underseat storage | - |
Charging Point | ||||
Speedometer | Digital | Digital | ||
Fuel Gauge | Digital | - | ||
Pass Switch | - | |||
Additional Features | SMART CHARGE 1.5 HOURS (OPTIONAL), MOBILE APP SUPPORT OPTIONAL, REGENERATIVE BREAKING SYSTEM, | Smart BMS, Accesories Free Guard, Double Footrest, Additional Box, 110 KM min Range, Emergency Repair Switch, BIS Wheels Enhance Stability, Anti Theft Lock, Multiple Snesors, Slef Diagnosis, Wireless Updatable Features, VIVID Smart Dash |
Body Type | Electric Bikes | Electric Bikes |
Additional Storage | - |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
DRLs | - | |||
Low Battery Indicator |
Top Speed | 55 kmph | - |
Drive Type | Hub Motor | - | ||
Battery Type | Lithium-ion | Lithium Ion | ||
Battery Capacity | 60 V/21 Ah | 72 V / 46 Ah + 62 V / 52 Ah | ||
Transmission | Automatic | Automatic |
Claimed Range | 70 -80 km/charge | 140-160 km/charge |
Charging At Home | - | |||
Charging At Charging Station | - |
Brakes Front | Disc | Disc | ||
Brakes Rear | Drum | Disc | ||
ABS | - | |||
Wheels Type | Alloy | Alloy | ||
Frame | Steel | - | ||
Tubeless Tyre | Tubeless | Tubeless |