Ad
Ex-Showroom Price | ₹ 115311 | ₹ 136601 | ||
EMI | ₹2,129 /month 8.5% for 5 years Calculate EMI | ₹2,522 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.0 | 0 |
Continuous Power | 1600 W | - | ||
Motor Power (w) | 800 | - | ||
Starting | Push Button Start | Kick and Self Start |
Instrument Console | Digital | Analogue | ||
Geo Fencing | - | |||
Anti Theft Alarm | - | |||
Speedometer | Digital | Analogue | ||
Tripmeter | Digital | - | ||
Odometer | Digital | Analogue | ||
Additional Features Of Variant | Micro- Charger with Auto Cut Function, GPS, E-ABS (Electronic- Assisted Braking System) with Regenerative Energy, Central Locking, Keyless Entry, Find My Scooter Function, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder, Battery info, Speed Alerts and Driver Score | Air Filter ( Paper Type ) | ||
Seat Type | Single | Single | ||
Passenger Footrest | ||||
Underseat storage |
Gradeability | 7 Degree | - | ||
Speedometer | Digital | Analogue | ||
Odometer | Digital | Analogue | ||
Tripmeter | Digital | - | ||
Additional Features | Micro- Charger with Auto Cut Function, GPS, E-ABS (Electronic- Assisted Braking System) with Regenerative Energy, Central Locking, Keyless Entry, Find My Scooter Function, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder, Battery info, Speed Alerts and Driver Score | Air Filter ( Paper Type ) | ||
Passenger Footrest | ||||
Display | - |
Body Type | Electric Bikes | - |
Boot Space | - | |||
Width | 680 mm | 690 mm | ||
Length | 1740 mm | 1770 mm | ||
Height | 1075 mm | 1140 mm | ||
Saddle Height | 735 mm | 770 mm | ||
Ground Clearance | 160 mm | 155 mm | ||
Load Carrying Capacity | 150 kg | 130 kg | ||
Additional Storage |
Headlight | LED | Halogen | ||
Tail Light | LED | Bulb | ||
Turn Signal Lamp | LED | Bulb | ||
Low Battery Indicator | - |
Top Speed | 45 Kmph | 90 kmph |
Motor Type | BLDC | - | ||
Continious Power | 1600 W | - | ||
Battery Type | Lithium-ion | Maintenance Free | ||
Battery Capacity | 3.12 kwh | 12 V/5 Ah | ||
Transmission | Automatic | Automatic |
Suspension Front | Hydraulic Telescopic | Aircraft Derived Hydraulic Single Side arm Front suspension with Anti-Dive characteristics | ||
Suspension Rear | Double Shocker with Dual Tube Technology | Dual-Effect Hydraulic Shock Absorber.With four position adjustable | ||
Brakes Front | Drum | Disc | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | Front :-3.00-10 Rear :-3.00-10 | Front :-110/70 - 11, Rear :-120/70 - 10 | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-279.4 mm,Rear :-254 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tube |
Front Brake Diameter | - | 200 mm | ||
Rear Brake Diameter | - | 140 mm | ||
Radial Tyre | - | |||
Front Tyre Pressure (Rider) | - | 20 psi | ||
Rear Tyre Pressure (Rider) | - | 26 psi | ||
Rear Tyre Pressure (Rider & Pillion) | - | 32 psi |
Charging At Home | - | |||
Charging At Charging Station | - |