Ad
Ad
0/5
0/5
Ad
Ad
| Variants | Price | ||
|---|---|---|---|
RoadR 500 AFGF Base | ₹79,999* |
| Variants | Price |
|---|---|
RoadR 500 AFGF Base | ₹79,999* |
| Front derailleur | Shimano SORA R 3000 front derailleur |
| Rear derailleur | Shimano SORA SS rear derailleur |
| Bottom bracket | Press fit 86 bottom bracket |
| Chain | Shimano SORA R3000 50/34 double chainset Length XS, S 170 mm M 172,5 mm L, XL 175 mm SHIMANO SORA 9 S 11/28 drive train 11/12/13/14/16/18/21/24/28 |
| Gears | 9 speed |
| Handle bar | B'TWIN Endurance handlebars |
| Fork | FULL CARBON FORK |
| Frame | Aluminium frame |
| Weight | 9.6 kg |
| Size | XS, S, M, L,XL |
| Brakes | Front and rear Shimano BRRS305 disc calipers (flat mount) |
| Front Tyre Size | 700x28 |
| Rear Tyre Size | 700x28 |
| Wheelset | S6000 aluminium |
| Spokes / Nipples | Spokes: 24 at front and rear Lacing |
| Pedals | Platform pedals. |
| Seatpost | Aluminium Endurance seat post |
| Tube | 1'1/8 conical steerer tube |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad