Ad
Ad
0/5
0/5
Ad
Ad
| Variants | Price | ||
|---|---|---|---|
Moonraker 275 Altus Base | ₹25,095* |
| Variants | Price |
|---|---|
Moonraker 275 Altus Base | ₹25,095* |
| Front derailleur | Shimano Tourney FD-TY500 |
| Rear derailleur | Shimano Altus RD-M310 |
| Bottom bracket | Sealed Cartridge |
| Cassette/ Freewheel | Shimano Tourney MF-TZ-21 14-28T |
| Chain | 3/32/Prowheel Alloy Crank 24x34x42T |
| Handle bar | Raleigh Steel |
| Shifters | Shimano ST-EF-500 3X7 Speed |
| Fork | Raleigh Suspension Fork with lockout |
| Frame | Light Alloy 6061 INTERNAL CABLE ROUTING |
| Brakes | Mechanical Disc Brakes |
| Front Tyre Size | 27.5x2.10 |
| Rear Tyre Size | 27.5x2.10 |
| rim | Raleigh Double Wall Alloy 36H |
| Head fittings | Neco Threadless |
| Pedals | PVC |
| Seatpost | PU Foam |
| Stem | Raleigh Alloy |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad