Ad
Ad
0/5
0/5
Ad
Ad
| Variants | Price | ||
|---|---|---|---|
Damocles 1 Claris 22T | ₹52,999* |
| Variants | Price |
|---|---|
Damocles 1 Claris 22T | ₹52,999* |
| Front derailleur | Shimano Claris,FD-R2000, 2-Speed |
| Rear derailleur | Shimano Claris, RD-R2000, 8-Speed |
| Bottom bracket | Shimano Claris, BB-RS500, BSA |
| Chain | Crank-Shimano Claris, FC-R2000, 50/34T, 2-Speed/Chain-Shimano CN-HG40, 8-Speed |
| Handle bar | Zoom DR-AL-210BT, Alloy, D:31.8mm, W: 400mm (47cm/50cm), 420mm (54/57cm) |
| Shifters | Shimano Claris, ST-R2000, (2x8-Speed) |
| Fork | Carbon Blades with Tapered Alloy Steerer from 1-1/8 to 1/5 |
| Frame | Damocles Advanced 6061 Alu, Double Butted, Tapered Head-Tube, Internal Cable Routing |
| Weight | 18 Kg |
| Size | 22T |
| Brakes | Shimano Claris, BR-2000, Dual-Pivot Brake Caliper |
| Front Tyre Size | 700x25 |
| Rear Tyre Size | 700x25 |
| rim | Weinmann 700c, XP-3000, Alloy, Double Wall, 24-Hole (Front) 28-Hole (Rear), H: 30mm |
| Wheelset | 700x25 |
| Grip/Tape | Not Specified |
| Head fittings | Headset-FSA Orbit No.42/ACB ,1-1/8T to 1.5T Full Integrated |
| Pedals | Not Included |
| Seatpost | Velo, Single Density, Steel Rail, Black/Seatpost-Zoom SP-C207, Alloy, Forged, 350 x 27.2mm, Setback: 16mm |
| Stem | Zoom TDS-RD701, 3D Forged, Alloy, 80mm, D: 31.8mm, Angle: 7degree |
Ad
Ad
Ad
Ad
Ad
Ad