Ad
Ad
0/5
0/5
Ad
Ad
| Variants | Price | ||
|---|---|---|---|
FASTBACK 3 2015 base | ₹44,000* |
| Variants | Price |
|---|---|
FASTBACK 3 2015 base | ₹44,000* |
| Front derailleur | Shimano Claris |
| Rear derailleur | Shimano® Claris, 8-Speed |
| Bottom bracket | FSA Cartridge |
| Chain | Alloy Compact Triple 50/39/30T |
| Handle bar | Schwinn® S2 Road Alloy, 31.8 |
| Shifters | Shimano® Claris, 8-Speed |
| Fork | Schwinn® Fastback Aluminum with Alloy Steerer, 1-1/8†|
| Frame | Schwinn® Fastback N Litened 3® Triple-Butted Aluminum, With Rack & Fender Mounts |
| Brakes | Rim Brakes |
| Front Tyre Size | 700-25C |
| Rear Tyre Size | 700-25C |
| rim | Alex® X2200 Double Wall 32-Hole |
| Wheelset | Innova® Road, 700X25C |
| Pedals | Plastic Body with Reflector and Toe Cage |
| Seatpost | Schwinn S2 Sport Ergo |
| Stem | Schwinn® S2 Road Alloy, 31.8 |
Ad
Ad
Ad
Ad
Ad
Ad