Ad
Ad
0/5
0/5
Ad
Ad
| Variants | Price | ||
|---|---|---|---|
Super Sport Large Blackgrey Base | ₹32,050* |
| Variants | Price |
|---|---|
Super Sport Large Blackgrey Base | ₹32,050* |
| Front derailleur | Shimano Tourney TY500, 3-Speed |
| Rear derailleur | Shimano Tourney TY300 |
| Bottom bracket | Sealed Cartridge |
| Chain | SR Suntour XCC, Alloy, 48/38/28T |
| Handle bar | Schwinn SPORT Steel 25.4MM, 20MM Rise |
| Fork | Schwinn Straight Blade Rigid Steel, 1 1/8T |
| Frame | Schwinn N Litened 3 Triple-Butted Alloy |
| Size | 16T, 20T, 24T |
| Brakes | Alloy, Mechanical Disc, 160/160MM Rotors |
| Front Tyre Size | 700x35 |
| Rear Tyre Size | 700x35 |
| rim | ALEX DC-26, Alloy, Double Wall, 32-Hole |
| Wheelset | 700x35 |
| Grip/Tape | Schwinn Sport Ego Dual-Density GripS |
| Seatpost | Schwinn S2 Sport Ego |
| Stem | Schwinn S2 SPORT, D: 31.8MM |
Ad
Ad
Ad
Ad
Ad
Ad