Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 71.82 Lakh | ₹ 41.96 Lakh | ||
| EMI | ₹1,32,615 /month 8.5% for 5 years Calculate EMI | ₹77,479 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| Engine Type | Thunderstroke 116 CU-IN V-Twin Air-Cooled Engine | Thunderstroke 116 | ||
| Displacement | 1811 cc | 1890 cc | ||
| Max Torque | 151 Nm @ 3000 rpm | 171 Nm @ 3000 rpm | ||
| No. of Cylinders | 2 | 2 | ||
| Cooling System | Air Cooled | Air Cooled | ||
| Valve Per Cylinder | 4 | - | ||
| Starting | Self Start Only | Self Start Only,Remote Start | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate, Assist | ||
| Ignition | Keyless Ignition | - | ||
| Gear Box | 6-Speed | 6 Speed | ||
| Bore | 101 mm | 103.2 mm | ||
| Stroke | 113 mm | 113 mm | ||
| Compression Ratio | 9.5:1 | 11.0:1 | ||
| Emission Type | bs6 | bs6-2.0 |
| Instrument Console | Analogue and Digital | Digital | ||
| Bluetooth Connectivity | Bluetooth | - | ||
| Navigation | - | |||
| Keyless Ignition | ||||
| Cruise Control | ||||
| Speedometer | Analogue | Digital | ||
| Techometer | Analogue | Digital | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Seat Type | Split | Split | ||
| Clock | ||||
| Passenger Backrest | - | |||
| Stepup Seat | - | |||
| Passenger Footrest | ||||
| Average Fuel economy Indicator |
| Speedometer | Analogue | - | ||
| Tachometer | Analogue | - | ||
| Odometer | Digital | - | ||
| Tripmeter | Digital | - | ||
| Fuel Gauge | Digital | - | ||
| Pass Switch | - | |||
| Clock | ||||
| Adjustable Windscreen | ||||
| Stepup Seat | - | |||
| Passenger Footrest |
| Body Type | Tourer Bikes | Cruiser Bikes |
| Width | 1000 mm | 1080 mm | ||
| Length | 2676 mm | 2583 mm | ||
| Height | 1490 mm | 1439 mm | ||
| Fuel Capacity | 20.8 L | 20.8 L | ||
| Saddle Height | 673 mm | 660 mm | ||
| Ground Clearance | 140 mm | 142 mm | ||
| Wheelbase | 1668 mm | 1701 mm | ||
| Dry Weight | 415 kg | 362 kg | ||
| Kerb Weight | 430 kg | 376 kg | ||
| Total Weight | 628 kg | 628 kg |
| Headlight | LED | Halogen | ||
| Taillight | LED | LED | ||
| Turn Signal Lamp | LED | LED | ||
| Projector Headlights | - | |||
| LED Taillights | - | |||
| Low Battery Indicator | ||||
| Low Fuel Indicator | - | |||
| Average Fuel economy Indicator | ||||
| Pilot Lamps | LED Pilot Lamps | - |
| Front Brake Diameter | 300 mm | 300 mm | ||
| Rear Brake Diameter | 300 mm | 300 mm | ||
| Radial Tyre | ||||
| Tyre Brand | Dunlop | - |
| Drive Type | Belt Drive | Belt Drive | ||
| Transmission | Manual | Manual |
| Suspension Front | Telescopic Fork Cartridge Type | Telescopic Fork / 119 mm | ||
| Suspension Rear | Single Shock with Air adjust | Single Shock w/Air adjust / 114mm / 45.7mm ride in | ||
| Brakes Front | Disc | Double Disc | ||
| Brakes Rear | Disc | Disc | ||
| ABS | Dual Channel | Dual Channel | ||
| Tyre Size | Front :-130/90-16, Rear :- 180/60-16 | Front :-130/80-17 Rear :-180/60-16 | ||
| Wheel Size | Front :-406.4 mm,Rear :-406.4 mm | Front :-431.8 mm,Rear :-406.4 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Frame | Cast Aluminum Frame with Integrated Air-Box | - | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Vehicle Warranty | 2 Years | - |
| Navigation assist | - | |||
| Low battery alert |
| Overall Mileage | 15 Kmpl | 20 kmpl | ||
| User Reported Mileage | - | - | ||
| Expert Mileage | - | - |
| Top Speed | - | 165 kmph |