Ad
Ex-Showroom Price | ₹ 2.33 Lakh | ₹ 1.71 Lakh | ||
EMI | ₹4,302 /month 8.5% for 5 years Calculate EMI | ₹3,162 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Max Torque | 230 Nm | - | ||
Motor Power | 5000 W | 3000 W | ||
Starting | Push Button Start | Remote Start,Push Button Start |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Additional Features Of Variant | 10 Amp Smart Charger with Over-voltage, | Drive Modes - City | Parking | Sports | Reverse, Motor cut-off switch | ||
Seat Type | Split | Split |
Gradeability | 12° | - | ||
Speedometer | Digital | Digital | ||
Additional Features | 10 Amp Smart Charger with Over-voltage, | Drive Modes - City | Parking | Sports | Reverse, Motor cut-off switch |
Body Type | Electric Bikes, Sports Bikes | Electric Bikes |
Width | 760 mm | 740 mm | ||
Length | 2070 mm | 2060 mm | ||
Height | 1120 mm | 1150 mm | ||
Ground Clearance | 185 mm | 170 mm | ||
Wheelbase | 1420 mm | 1410 mm | ||
Load Carrying Capacity | 150 kg | 170 kg |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED |
Top Speed | 90 kmph | 80 kmph |
Motor Type | DC Brushless Hub Motor | - | ||
Drive Type | Hub Motor | - | ||
Battery Type | Lithium Ion (Fixed Type) | Lithium-Ion | ||
Battery Capacity | 73.6 V/54Ah | 4.32 kWh | ||
Transmission | Automatic | - |
Claimed Range | 75 km/charge | - |
Charging At Home | - | |||
Charging At Charging Station | - |
Suspension Front | Upside down Forks | Telescopic | ||
Suspension Rear | Monoshock | Spring Suspension | ||
Brakes Front | Double Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
Tyre Size | Front :-110/70-17 Rear :-140/70-17 | Front :-110/70-17, Rear :- 140/70-17 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs