Ad
Ex-Showroom Price | ₹ 2.33 Lakh | ₹ 8.99 Lakh | ||
EMI | ₹4,302 /month 8.5% for 5 years Calculate EMI | ₹16,600 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Max Torque | 230 Nm | - | ||
Motor Power | 5000 W | - | ||
Starting | Push Button Start | Kick and Self Start |
Instrument Console | Digital | - | ||
Speedometer | Digital | Digital | ||
Additional Features Of Variant | 10 Amp Smart Charger with Over-voltage, | - | ||
Seat Type | Split | Single |
Gradeability | 12° | - | ||
Speedometer | Digital | Digital | ||
Additional Features | 10 Amp Smart Charger with Over-voltage, | - |
Body Type | Electric Bikes, Sports Bikes | Dirt Bikes, Off Road Bikes |
Load Carrying Capacity | 150 kg | - | ||
Kerb Weight (kg) | 120 | 126 kg |
Headlight | LED | Helogen | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | - |
Top Speed | 90 kmph | - |
Motor Type | DC Brushless Hub Motor | - | ||
Drive Type | Hub Motor | Chain Drive | ||
Battery Type | Lithium Ion (Fixed Type) | - | ||
Battery Capacity | 73.6 V/72 Ah | - | ||
Transmission | Automatic | Manual |
Claimed Range | 110 km/charge | - |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Upside down Forks | 48 mm inverted AOS type telescopic fork with 22-way compression and 18-way rebound damping | ||
Suspension Rear | Monoshock | Uni-Trak with 22-way low-speed, 2 turns or more high speed compression damping, 22 way rebound damping and adjustable spring preload | ||
Brakes Front | Double Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
Wheels Type | Alloy | Spoke | ||
Tubeless Tyre | Tubeless | Tubeless |
Front Brake Diameter | - | 250 mm | ||
Rear Brake Diameter | - | 240 mm | ||
Radial Tyre | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs