Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 1.19 Lakh | ₹ 1.20 Lakh | ||
| EMI | ₹2,192 /month 8.5% for 5 years Calculate EMI | ₹2,216 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| Continuous Power | 2.0 kw | - | ||
| Max Torque | 40 Nm | - | ||
| Motor Power (w) | 3000 | - | ||
| Starting | Remote Start,Push Button Start | Push Button Start |
| Instrument Console | Digital | Digital | ||
| Speedometer | Digital | Digital | ||
| Techometer | Digital | - | ||
| Tripmeter | Digital | - | ||
| Odometer | Digital | Digital | ||
| Central Locking | - | |||
| Additional Features Of Variant | Controller - 60 V 3 Kw Vector Looped, BMW - Smart BMS Lithium Ion 16s 60V 60A, Center Stand, Drive Mode - 45 Kmph, Cross Over Mode - 60 Kmph, Thrill Mode - 75 Kmph | IoT-enabled smart features, GPS | ||
| Seat Type | Single | Single | ||
| Clock | ||||
| Passenger Footrest | ||||
| Charger Output | 60 V 10 A | - |
| Gradeability | 12 Degrees | - | ||
| Speedometer | Digital | Digital | ||
| Tachometer | Digital | - | ||
| Odometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Clock | ||||
| Central Locking | - | |||
| EBS | - | |||
| Additional Features | Controller - 60 V 3 Kw Vector Looped, BMW - Smart BMS Lithium Ion 16s 60V 60A, Center Stand, Drive Mode - 45 Kmph, Cross Over Mode - 60 Kmph, Thrill Mode - 75 Kmph | IoT-enabled smart features, GPS | ||
| Passenger Footrest | ||||
| Display | 17.78 CM LED | 6 inch LCD Display |
| Body Type | Electric Bikes, Commuter Bikes | Electric Bikes, Commuter Bikes |
| Width | 760 mm | - | ||
| Length | 1870 mm | - | ||
| Height | 1115 mm | - | ||
| Ground Clearance | 200 mm | 180 mm | ||
| Wheelbase | 1235 mm | 1350 mm | ||
| Dry Weight | 251 kg | - | ||
| Kerb Weight | 101 kg | 113 kg | ||
| Load Carrying Capacity | 140 kg | 250 kg |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED |
| Front Brake Diameter | 220 mm | 240 mm | ||
| Rear Brake Diameter | 130 mm | 240 mm | ||
| Front Tyre Pressure (Rider) | 33 PSI | - | ||
| Rear Tyre Pressure (Rider) | 35 PSI | - |
| 0-40 Kmph (sec) | 5s | - | ||
| Top Speed | 75 kmph | 85 km/Hr |
| Continious Power | 2.0 kw | - | ||
| Drive Type | Hub Motor | Chain Drive | ||
| Battery Capacity | 3 kWh | 3.24 Kwh |
| Claimed Range | 135 km/charge | 150 km/charge |
| Suspension Front | Telescopic Dual Suspension | Telescopic Forks | ||
| Suspension Rear | Coiled Spring Dual Suspension | Twin Shocker | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Drum | Disc | ||
| Tyre Size | Front :-80/100-18, Rear :- 80/100-17 | Front :-90/80-17 Rear :-110/80-17 | ||
| Wheel Size | Front :-457.2 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Charging At Home | - | |||
| Charging Time(0-80%) | - | 3.30 Hrs |
| Battery Warranty | - | 3.25 Years or 40,000 Km | ||
| Vehicle Warranty | - | 3 Years or 40,000 Km | ||
| Charger Warranty | - | 2 Years | ||
| Mobile Application | - |
| Geo-fencing | - | |||
| Calls & Messaging | - | |||
| Navigation assist | - | |||
| Low battery alert | - |





