undefined undefined FAQs
The undefined undefined is available in India with 1 fuel option:
- Electric
S.No. Variant Name Power Torque 1. Tata Tiago EV Smart 19.2 kWh 60 bhp 110 Nm 2. Tata Tiago EV Pure Plus 19.2 kWh 60 bhp 110 Nm 3. Tata Tiago EV Pure Plus 24.0 kWh 74 bhp 114 Nm 4. Tata Tiago EV Creative Plus 24.0 kWh 74 bhp 114 Nm
None of the variants under undefined undefined come factory fitted android auto and apple carplay.
Display touch screen is available for all the variants of undefined undefined.
The size of the touch screen may vary depending on the variant and model year.
| S.No. | Variant Name | Ex-showroom Price | Display | Touch Screen Size |
|---|---|---|---|---|
| 1 | Tata Tiago EV Smart 19.2 kWh | ₹6.99 Lakh | - | undefined undefined |
| 2 | Tata Tiago EV Pure Plus 19.2 kWh | ₹ 8.49 Lakh | - | undefined undefined |
| 3 | Tata Tiago EV Pure Plus 24.0 kWh | ₹9.49 Lakh | - | undefined undefined |
| 4 | Tata Tiago EV Creative Plus 24.0 kWh | ₹9.99 Lakh | - | undefined undefined |
None of the variants under undefined undefined have a tyre pressure monitoring system.
None of the variants under undefined undefined have cruise control feature.
The undefined undefined offers several safety features.
It's important to note that the availability of these features may vary depending on the model and variant level of the undefined undefined.
| S.No. | Variant Name | Ex-showroom Price | Safety Features |
|---|---|---|---|
| 1 | Tata Tiago EV Smart 19.2 kWh | ₹6.99 Lakh | NA |
| 2 | Tata Tiago EV Pure Plus 19.2 kWh | ₹ 8.49 Lakh | NA |
| 3 | Tata Tiago EV Pure Plus 24.0 kWh | ₹9.49 Lakh | NA |
| 4 | Tata Tiago EV Creative Plus 24.0 kWh | ₹9.99 Lakh | NA |
None of the variants under undefined undefined are equipped with power steering feature.
None of the variants of the undefined undefined comes with alloy wheel as a standard offering.
However you can connect directly with undefined dealership to find out if it can be optionally available.
None of the variants under undefined undefined have LED headlights.
All variants of undefined undefined have In-built music system.
Here is the variant wise list.
| S.No. | Variant Name | Ex-showroom Price | Integrated(in-dash) Music System | Display | Bluetooth |
|---|---|---|---|---|---|
| 1 | Tata Tiago EV Smart 19.2 kWh | ₹6.99 Lakh | Yes | undefined | NA |
| 2 | Tata Tiago EV Pure Plus 19.2 kWh | ₹ 8.49 Lakh | Yes | undefined | NA |
| 3 | Tata Tiago EV Pure Plus 24.0 kWh | ₹9.49 Lakh | Yes | undefined | NA |
| 4 | Tata Tiago EV Creative Plus 24.0 kWh | ₹9.99 Lakh | Yes | undefined | NA |
None of the variants under undefined undefined have GPS Navigation System feature.
undefined undefined is available in 1 engine option: undefined.
Higher power means higher top speed and fast acceleration. Higher torque gives better load capacity and initial acceleration.
| S.No. | Variant Name | Ex-showroom Price | Fuel Type | Peak Power (bhp@rpm) | Torque (Nm@rpm) |
|---|---|---|---|---|---|
| 1 | Tata Tiago EV Smart 19.2 kWh | ₹6.99 Lakh | Electric | 60 bhp | 110 Nm |
| 2 | Tata Tiago EV Pure Plus 19.2 kWh | ₹ 8.49 Lakh | Electric | 60 bhp | 110 Nm |
| 3 | Tata Tiago EV Pure Plus 24.0 kWh | ₹9.49 Lakh | Electric | 74 bhp | 114 Nm |
| 4 | Tata Tiago EV Creative Plus 24.0 kWh | ₹9.99 Lakh | Electric | 74 bhp | 114 Nm |
None of the variants under undefined undefined have OTA Updates feature.
None of the variants under undefined undefined have emergency-calling/SOS feature.
None of the variants under undefined undefined have key-less entry feature.
None of the variants under undefined undefined have wireless charging feature.
None of the variants under undefined undefined have hill assist feature.
None of the variants under undefined undefined have child safety feature.
None of the variants under undefined undefined have automatic climate control feature.
Vihan AI - Your Car assistant
Ask me anything about cars, prices, and comparisons.
