Ad
Ex-Showroom Price | ₹ 92322 | ₹ 69540 | ||
EMI | ₹1,705 /month 8.5% for 5 years Calculate EMI | ₹1,284 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.0 | 0 |
Motor Power | 2400 W | 250 W | ||
Starting | Push Button Start | Remote Start,Push Button Start |
Instrument Console | Digital | - | ||
Anti Theft Alarm | ||||
Speedometer | Digital | Digital | ||
Central Locking | - | |||
Additional Features Of Variant | Side Stand Sensor, Key less entry, (Drive Modes:-Sports,City,Economy) | Smart Breakdown Maintenance Status, Smart Parking Assistance, Integrated Locking System, Regenerative Braking System, LED Turn Signals Placed in Handlebar, 72 V Smart Controller | ||
Seat Type | Single | Single | ||
Passenger Footrest |
Charging Point | ||||
Gradeability | 22° | - | ||
Speedometer | Digital | Digital | ||
Central Locking | - | |||
EBS | - | |||
Additional Features | Side Stand Sensor, Key less entry, (Drive Modes:-Sports,City,Economy) | Smart Breakdown Maintenance Status, Smart Parking Assistance, Integrated Locking System, Regenerative Braking System, LED Turn Signals Placed in Handlebar, 72 V Smart Controller | ||
Passenger Footrest | ||||
Display |
Body Type | Electric Bikes | Electric Bikes |
Kerb Weight | 95 kg | - | ||
Load Carrying Capacity | 150 kg | 150 kg |
Headlight | LED | LED | ||
Turn Signal Lamp | Bulb | LED | ||
DRLs |
Top Speed | 65 kmph | 25 kmph |
Battery Type | Lithium-ion | VRLA | ||
Battery Capacity | 1.7 KW | 60 V / 20 Ah |
Claimed Range | 90-100 km/charge | 70-75 km/charge |
Brakes Front | Disc | Disc | ||
Brakes Rear | Drum | Drum | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | - | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Charging At Home | - | |||
Charging At Charging Station | - |