Ad
Ex-Showroom Price | ₹ 92322 | ₹ 65514 | ||
EMI | ₹1,705 /month 8.5% for 5 years Calculate EMI | ₹1,210 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.0 | 3.9 |
Motor Power | 2400 W | - | ||
Starting | Push Button Start | Kick and Self Start |
Instrument Console | Digital | - | ||
Anti Theft Alarm | - | |||
Speedometer | Digital | Analogue | ||
Central Locking | - | |||
Additional Features Of Variant | Side Stand Sensor, Key less entry, (Drive Modes:-Sports,City,Economy) | Front Glove Box, ETFi Technology, Optional - USB Charger and Side Stand Alarm | ||
Seat Type | Single | Single | ||
Passenger Footrest |
Charging Point | - | |||
Gradeability | 22° | - | ||
Speedometer | Digital | Analogue | ||
Central Locking | - | |||
EBS | - | |||
Additional Features | Side Stand Sensor, Key less entry, (Drive Modes:-Sports,City,Economy) | Front Glove Box, ETFi Technology, Optional - USB Charger and Side Stand Alarm | ||
Passenger Footrest | ||||
Display | - |
Body Type | Electric Bikes | - |
Kerb Weight | 95 kg | 93 kg | ||
Load Carrying Capacity | 150 kg | - |
Headlight | LED | Halogen | ||
Turn Signal Lamp | Bulb | Bulb | ||
DRLs |
Top Speed | 65 kmph | - |
Battery Type | Lithium-ion | - | ||
Battery Capacity | 1.7 KW | 12V / 5AH |
Claimed Range | 90-100 km/charge | - |
Brakes Front | Disc | Drum | ||
Brakes Rear | Drum | Drum | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Overall Mileage | - | 50 kmpl |
Front Brake Diameter | - | 110 mm | ||
Rear Brake Diameter | - | 110 mm | ||
Radial Tyre | - |