Ad
Ex-Showroom Price | ₹ 77400 | ₹ 139871 | ||
EMI | ₹1,429 /month 8.5% for 5 years Calculate EMI | ₹2,583 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.0 | 3.0 |
Motor Power | 250 W | - | ||
Starting | Self Start Only | Push Button Start |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Additional Features Of Variant | Battery Level Indicator, Remote Lock | Reverse Assist | ||
Seat Type | Single | Single | ||
Clock | - | |||
Passenger Backrest | - | |||
Passenger Footrest | - |
Charging Point | ||||
Fast Charging | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Clock | - | |||
Additional Features | Battery Level Indicator, Remote Lock | Reverse Assist | ||
Passenger Footrest | - | |||
Display |
Body Type | Electric Bikes | Electric Bikes |
Width | 460 mm | - | ||
Length | 1800 mm | 2020 mm | ||
Height | 1100 mm | 1215 mm | ||
Kerb Weight | 67 kg | - | ||
Load Carrying Capacity | 140 kg | - |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator | - |
Top Speed | 25 kmph | - |
Motor Type | Brushless DC | - | ||
Drive Type | Hub Motor | Hub Motor | ||
Battery Type | Lithium-Ion | Lithium Ion | ||
Battery Capacity | 60 V/20 Ah | - | ||
Transmission | Automatic | Automatic |
Claimed Range | 70 km/charge | 100-180 km/charge |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Telescopic Fork type | - | ||
Suspension Rear | Dual adjustable shock absorbers | - | ||
Brakes Front | Drum | Disc | ||
Brakes Rear | Drum | Disc | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |