Ad
Ex-Showroom Price | ₹ 77400 | ₹ 79900 | ||
EMI | ₹1,429 /month 8.5% for 5 years Calculate EMI | ₹1,475 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Motor Power | 250 W | 250 W | ||
Starting | Remote Start | Push Button Start |
Instrument Console | Digital | - | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Additional Features Of Variant | Battery Level Indicator, Remote Lock | Battery Level Indicator, Remote Lock | ||
Seat Type | Single | Single | ||
Clock | ||||
Passenger Footrest |
Charging Point | ||||
Fast Charging | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Clock | ||||
Additional Features | Battery Level Indicator, Remote Lock | Battery Level Indicator, Remote Lock | ||
Passenger Footrest | ||||
Display |
Body Type | Electric Bikes | Electric Bikes |
Width | 460 mm | 460 mm | ||
Length | 1800 mm | 1800 mm | ||
Height | 1100 mm | 1100 mm | ||
Kerb Weight | 67 kg | 67 kg | ||
Load Carrying Capacity | 140 kg | 140 kg |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Top Speed | 25 kmph | 25 kmph |
Motor Type | Brushless DC | Brushless DC | ||
Drive Type | Hub Motor | Hub Motor | ||
Battery Type | Lithium-Ion | Lithium-Ion | ||
Battery Capacity | 60 V/20 Ah | 60 V/20 Ah | ||
Transmission | Automatic | Automatic |
Claimed Range | 70 km | 70 km/charge |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Telescopic Fork type | Telescopic Fork | ||
Suspension Rear | Dual adjustable shock absorbers | Dual adjustable shock absorbers | ||
Brakes Front | Drum | Drum | ||
Brakes Rear | Drum | Drum | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |