Ad
Ex-Showroom Price | ₹ 78000 | ₹ 57417 | ||
EMI | ₹1,440 /month 8.5% for 5 years Calculate EMI | ₹1,060 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.0 | 0 |
Starting | Push Button Start | Push Button Start |
Instrument Console | Digital | TFT | ||
Anti Theft Alarm | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Additional Features Of Variant | Smart BMS, Power Equivalent of a 100cc Class, Superior Suspension, Multiple Sensors, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash | E-ABS, I-CAT, Parking Mode | ||
Seat Type | Single | Single | ||
Passenger Footrest |
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Additional Features | Smart BMS, Power Equivalent of a 100cc Class, Superior Suspension, Multiple Sensors, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash | E-ABS, I-CAT, Parking Mode | ||
Passenger Footrest | ||||
Display | - |
Body Type | Electric Bikes | Electric Bikes |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Drive Type | Hub Motor | Hub Motor | ||
Battery Type | Lithium Ion | Lead Acid | ||
Battery Capacity | 62 V / 34 Ah | 48 V / 28 Ah | ||
Transmission | Automatic | Automatic |
Claimed Range | 80-85km/charge | 55-60 km/charge |
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Drum | ||
Tubeless Tyre | Tubeless | Tubeless |
Width | - | 730 mm | ||
Length | - | 1795 mm | ||
Height | - | 1065 mm | ||
Saddle Height | - | 730 mm | ||
Ground Clearance | - | 145 mm | ||
Kerb Weight | - | 85 kg | ||
Load Carrying Capacity | - | 130 kg | ||
Additional Storage | - |
Scooter Speed | - | low | ||
Top Speed | - | 25 kmph |