Ad
Ex-Showroom Price | ₹ 61311 | ₹ 115311 | ||
EMI | ₹1,132 /month 8.5% for 5 years Calculate EMI | ₹2,129 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 3.0 |
Motor Power | 250 W | - | ||
Starting | Self Start Only | Push Button Start |
Instrument Console | Digital | Digital | ||
Anti Theft Alarm | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Central Locking | - | |||
Additional Features Of Variant | Theft Protection | Micro- Charger with Auto Cut Function, GPS, E-ABS (Electronic- Assisted Braking System) with Regenerative Energy, Central Locking, Keyless Entry, Find My Scooter Function, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder, Battery info, Speed Alerts and Driver Score | ||
Seat Type | Single | Single | ||
Clock | - | |||
Passenger Backrest | - | |||
Passenger Footrest | ||||
Underseat storage | 0.5 L |
Charging Point | - | |||
Gradeability | 12° | 7 Degree | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Pass Switch | - | |||
Clock | - | |||
Central Locking | - | |||
EBS | - | |||
Additional Features | Theft Protection | Micro- Charger with Auto Cut Function, GPS, E-ABS (Electronic- Assisted Braking System) with Regenerative Energy, Central Locking, Keyless Entry, Find My Scooter Function, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder, Battery info, Speed Alerts and Driver Score | ||
Passenger Footrest |
Body Type | Electric Bikes | Electric Bikes |
Width | 680 mm | 680 mm | ||
Length | 1760 mm | 1740 mm | ||
Height | 1260 mm | 1075 mm | ||
Ground Clearance | 210 mm | 160 mm | ||
Wheelbase | 1305 mm | - | ||
Kerb Weight | 58.60 kg | - | ||
Total Weight | 94.12 kg | - | ||
Load Carrying Capacity | 150 kg | 150 kg | ||
Additional Storage | 0.5 L |
Headlight | LED | LED | ||
Tail Light | Bulb | LED | ||
Turn Signal Lamp | Bulb | LED | ||
Low Battery Indicator |
Motor Type | BLDC | BLDC | ||
Drive Type | Hub Motor | - | ||
Battery Type | VRLA | Lithium-ion | ||
Battery Capacity | 60 V | 3.12 kwh | ||
Transmission | Automatic | Automatic |
Charging At Home | - | |||
Charging At Charging Station | - |
Suspension Front | Telescopic | Hydraulic Telescopic | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Disc | Drum | ||
Tyre Size | Front :-3-10 Rear :-3-10 | Front :-3.00-10 Rear :-3.00-10 | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | High Rigid Tubular Frame | - | ||
Tubeless Tyre | Tubeless | Tubeless |
Top Speed | - | 45 Kmph |