Ad
Ex-Showroom Price | ₹ 69093 | ₹ 110891 | ||
EMI | ₹1,276 /month 8.5% for 5 years Calculate EMI | ₹2,048 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.7 | 3.0 |
Continuous Power | 250 W | - | ||
Motor Power | 250 W | - | ||
Starting | Push Button Start | Self Start Only |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Odometer | Digital | - | ||
Seat Type | Single | Single | ||
Clock | - | |||
Passenger Footrest | ||||
Carry hook | - | |||
Additional Features Of Variant | Detachable Battery, E-ABS, Micro- Charger with Auto Cut Function, Brake Lever - Aluminium Alloy | Aerodynamic Style, PC Head Lamp, Charge(IP 65 Fan cooled )12v * 6, Regenerative Braking |
Charging Point | ||||
Speedometer | Digital | Digital | ||
Odometer | Digital | - | ||
Tripmeter | Digital | - | ||
Pass Switch | ||||
Clock | - | |||
EBS | - | |||
Carry Hook | - | |||
Passenger Footrest | ||||
Display | - | |||
Additional Features | Detachable Battery, E-ABS, Micro- Charger with Auto Cut Function, Brake Lever - Aluminium Alloy | Aerodynamic Style, PC Head Lamp, Charge(IP 65 Fan cooled )12v * 6, Regenerative Braking |
Body Type | Electric Bikes | Electric Bikes |
Width | 690 mm | - | ||
Length | 1730 mm | - | ||
Height | 1280 mm | - | ||
Saddle Height | 740 mm | - | ||
Ground Clearance | 160 mm | 130 mm | ||
Load Carrying Capacity | 150 kg | - |
Headlight | LED | Bulb | ||
Tail Light | LED | Bulb | ||
Turn Signal Lamp | LED | Bulb | ||
DRLs | - | |||
Projector Headlights | - | |||
LED Tail Lights | - | |||
Low Battery Indicator | ||||
Taillight | LED | - |
Top Speed | 25 km/Hr | 45 km/Hr |
Motor Type | BLDC | - | ||
Continious Power | 250 W | - | ||
Drive Type | Hub motor | - | ||
Battery Type | Li-ion | Li-ion | ||
Battery Capacity | 1.25 Kwh | - | ||
Transmission | Automatic | Automatic | ||
Battery Warranty | 3 Years | - | ||
Motor Warranty | 3 Years or 30000 km | - |
Claimed Range | 60 km/charge | 60 km/charge |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Hydraulic Telescopic | Telescopic | ||
Suspension Rear | Double Shocker with dual tube technology | - | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | Front :-3.00-10, Rear :-3.00-10 | Front :-3.00-10 Rear :-3.00-10 | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm | ||
Wheels Type | Alloy | Steel | ||
Tubeless Tyre | Tubeless | Tube |
Battery Warranty | 3 Years | - |
Low battery alert |