Ad
Ex-Showroom Price | ₹ 115311 | ₹ 99999 | ||
EMI | ₹2,129 /month 8.5% for 5 years Calculate EMI | ₹1,846 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.0 | 0 |
Continuous Power | 1600 W | - | ||
Motor Power (w) | 800 | - | ||
Starting | Push Button Start | Push Button Start |
Instrument Console | Digital | Digital | ||
Geo Fencing | - | |||
Anti Theft Alarm | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Micro- Charger with Auto Cut Function, GPS, E-ABS (Electronic- Assisted Braking System) with Regenerative Energy, Central Locking, Keyless Entry, Find My Scooter Function, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder, Battery info, Speed Alerts and Driver Score | Riding Modes - Economy | Normal | Power, Glove Box, Kill Switch | ||
Seat Type | Single | Single | ||
Passenger Footrest | ||||
Underseat storage |
Gradeability | 7 Degree | 11° | ||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Additional Features | Micro- Charger with Auto Cut Function, GPS, E-ABS (Electronic- Assisted Braking System) with Regenerative Energy, Central Locking, Keyless Entry, Find My Scooter Function, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder, Battery info, Speed Alerts and Driver Score | Riding Modes - Economy | Normal | Power, Glove Box, Kill Switch | ||
Passenger Footrest | ||||
Display |
Body Type | Electric Bikes | Electric Bikes |
Boot Space | - | |||
Width | 680 mm | 708 mm | ||
Length | 1740 mm | 1870 mm | ||
Height | 1075 mm | 1105 mm | ||
Saddle Height | 735 mm | 765 mm | ||
Ground Clearance | 160 mm | 173 mm | ||
Load Carrying Capacity | 150 kg | - | ||
Additional Storage |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Top Speed | 45 Kmph | 60 km/Hr |
Motor Type | BLDC | - | ||
Continious Power | 1600 W | - | ||
Battery Type | Lithium-ion | Li-ion | ||
Battery Capacity | 3.12 kwh | 2.52 Kwh | ||
Transmission | Automatic | Automatic |
Suspension Front | Hydraulic Telescopic | Telescopic | ||
Suspension Rear | Double Shocker with Dual Tube Technology | Dual Tube Twin Shocker | ||
Brakes Front | Drum | Disc | ||
Brakes Rear | Drum | Disc | ||
Tyre Size | Front :-3.00-10 Rear :-3.00-10 | Front :-90/90-12 Rear :- 90/90-12 | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Claimed Range | - | 110 km/charge |
Charging At Home | - | |||
Charging Time(0-100%) | - | 5 Hr 25 Min |
Battery Warranty | - | 5 Years or 50,000 Km | ||
Vehicle Warranty | - | 5 Years or 50,000 Km | ||
Portable Home Charger | - | 5 Hr 25 Min |
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert | - |