Ad
Ex-Showroom Price | ₹ 59724 | ₹ 115311 | ||
EMI | ₹1,103 /month 8.5% for 5 years Calculate EMI | ₹2,129 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.0 | 3.0 |
Motor Power | 250 W | - | ||
Starting | Remote Start,Push Button Start | Push Button Start |
Instrument Console | Digital | Digital | ||
Anti Theft Alarm | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Additional Features Of Variant | Wheel Locking Mechanism, Find my Scooter | Micro- Charger with Auto Cut Function, GPS, E-ABS (Electronic- Assisted Braking System) with Regenerative Energy, Central Locking, Keyless Entry, Find My Scooter Function, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder, Battery info, Speed Alerts and Driver Score | ||
Seat Type | Single | Single | ||
Clock | - | |||
Passenger Footrest |
Charging Point | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Clock | - | |||
Additional Features | Wheel Locking Mechanism, Find my Scooter | Micro- Charger with Auto Cut Function, GPS, E-ABS (Electronic- Assisted Braking System) with Regenerative Energy, Central Locking, Keyless Entry, Find My Scooter Function, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder, Battery info, Speed Alerts and Driver Score | ||
Passenger Footrest | ||||
Display |
Body Type | Electric Bikes | Electric Bikes |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
LED Tail Lights | - | |||
Low Battery Indicator | ||||
Pilot Lamps | - |
Drive Type | Hub Motor | - | ||
Battery Type | Lead Acid | Lithium-ion | ||
Battery Capacity | 72 V/32 Ah | 3.12 kwh | ||
Reverse Assist | - | |||
Transmission | Automatic | Automatic |
Claimed Range | 100 km/charge | - |
Charging At Home | - | |||
Charging At Charging Station | - |
Suspension Front | Telescopic | Hydraulic Telescopic | ||
Suspension Rear | Hydraulic | Double Shocker with Dual Tube Technology | ||
Brakes Front | Drum | Drum | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | Front :-3.10-10, Rear :-3.10-10 | Front :-3.00-10 Rear :-3.00-10 | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Boot Space | - | |||
Width | - | 680 mm | ||
Length | - | 1740 mm | ||
Height | - | 1075 mm | ||
Saddle Height | - | 735 mm | ||
Ground Clearance | - | 160 mm | ||
Load Carrying Capacity | - | 150 kg | ||
Additional Storage | - |
Top Speed | - | 45 Kmph |