Ad
Ad
0/5
0/5
Ad
Ad
| Variants | Price | ||
|---|---|---|---|
FORCE 29 EXPERT 16T | Price Coming Soon* |
| Variants | Price |
|---|---|
FORCE 29 EXPERT 16T | Price Coming Soon* |
| Rear derailleur | SRAM NX Eagle |
| Bottom bracket | SRAM DUB BSA |
| Chain | SRAM NX Eagle, 12-speed, Truvativ Descendent 6K, Dub, 32t |
| Handle bar | GT Alloy Riser Bar, 30mm Rise, 780mm Wide, 5 Deg Rise, 8 Deg Back |
| Shifters | SRAM NX Eagle, 12-speed |
| Shock | Rear - Fox Performance Elite Float DPX2 185x55mm Trunnion, 3Pos-Adj |
| Fork | Fox Float Performance 38, 170mm, 3-Pos Adj, 15x110mm Boost, 44mm Offset |
| Frame | Force Alloy 29 Inch Frame, 150mm travel, BSA 73mm, LockR Pivots, Tapered Head Tube, Boost 12x148 Thru-Axle, 185x55mm Trunnion Shock Mount, ISCG05 |
| Brakes | SRAM Code R Hydro Disc, 200/180mm Centerline Rotors |
| Front Tyre Size | 29x2.5 |
| Rear Tyre Size | 29x2.5 |
| rim | Stan's NoTubes Flow S1, 32h, Tubeless Ready |
| Wheelset | 29x2.5 |
| Grip/Tape | Fabric Funguy |
| Head fittings | FSA No.42 |
| Pedals | Not included |
| Seatpost | Fabric Scoop Shallow Sport, Steel Rails |
| Stem | GT Alloy Stem, 31.8mm Clamp, 45mm Length |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad