Ad
Ad
0/5
0/5
Ad
Ad
| Variants | Price | ||
|---|---|---|---|
GTR COMP 14T | Price Coming Soon* |
| Variants | Price |
|---|---|
GTR COMP 14T | Price Coming Soon* |
| Front derailleur | Shimano Sora, 31.8 Clamp |
| Rear derailleur | Shimano Sora GS |
| Bottom bracket | Cartridge Sealed |
| Chain | Crank-FSA Tempo, 50/34/Chain-KMC HG53, 9-speed |
| Handle bar | GT DropTune RS, Alloy, 0degree Flare |
| Shifters | Shimano Sora, 2x9 |
| Fork | GTR Full Carbon fork, 1 1/8 to 1 1/4inch Tapered, Flat Mount Disc, 12x142 Thru Axle |
| Frame | GTR Alloy frame, Tapered head tube, 12x142 Thru Axle Threaded BB, Flat mount disc |
| Weight | 10.43 Kg |
| Size | 14T |
| Brakes | Tektro MD-C610 Cable Actuated Mech Disc, 160/160mm Rotors |
| Front Tyre Size | 700x28 |
| Rear Tyre Size | 700x28 |
| rim | ALEX, Double Wall Alloy, 32h |
| Wheelset | 700x28 |
| Spokes / Nipples | Stainless Steel, 14g |
| Grip/Tape | Velo Cork, 3mm |
| Head fittings | Headset-FSA No.44, Integrated, Sealed Bearing |
| Pedals | GT Plastic OPC Body |
| Seatpost | GT Pavement, Steel Rails/Seatpost-GT Two Bolt Alloy 27.2 |
| Stem | GT 3D Forged Alloy, 31.8 |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad