Honda Civic FAQs
The Honda Civic is available in India with 2 fuel options:
- Petrol
S.No. Variant Name Displacement Power Torque 1. Honda Civic V CVT Petrol [2019-2020] 1799 cc 140 bhp @ 6500 rpm 174 Nm @ 4300 rpm 2. Honda Civic V CVT Petrol 1799 cc 140 bhp @ 6500 rpm 174 Nm @ 4300 rpm 3. Honda Civic VX CVT Petrol [2019-2020] 1799 cc 140 bhp @ 6500 rpm 174 Nm @ 4300 rpm 4. Honda Civic VX CVT Petrol 1799 cc 140 bhp @ 6500 rpm 174 Nm @ 4300 rpm 5. Honda Civic ZX CVT Petrol [2019-2020] 1799 cc 140 bhp @ 6500 rpm 174 Nm @ 4300 rpm 6. Honda Civic ZX CVT Petrol 1799 cc 140 bhp @ 6500 rpm 174 Nm @ 4300 rpm - Diesel
S.No. Variant Name Displacement Power Torque 1. Honda Civic VX Diesel [2019-2020] 1597 cc 119 bhp @ 4000 rpm 300 Nm @ 2000 rpm 2. Honda Civic VX MT Diesel 1597 cc 118 bhp @ 4000 rpm 300 Nm @ 2000 rpm 3. Honda Civic ZX Diesel [2019-2020] 1597 cc 119 bhp @ 4000 rpm 300 Nm @ 2000 rpm 4. Honda Civic ZX MT Diesel 1597 cc 118 bhp @ 4000 rpm 300 Nm @ 2000 rpm
Few of the variants of Honda Civic comes equipped with touchscreen infotainment system that supports Android Auto, Apple Car Play. Feature allows users to connect to the car's infotainment system and access various apps, music and navigation using the car's touchscreen display.
| S.No. | Variant Name | Ex-showroom Price | Android Auto | Apple Car Play | Touch Screen Size |
|---|---|---|---|---|---|
| 1 | Honda Civic V CVT Petrol [2019-2020] | ₹17.95 Lakh | No | No | NA |
| 2 | Honda Civic V CVT Petrol | ₹17.95 Lakh | No | No | NA |
| 3 | Honda Civic VX CVT Petrol [2019-2020] | ₹19.46 Lakh | Yes | Yes | NA |
| 4 | Honda Civic VX CVT Petrol | ₹19.46 Lakh | Yes | Yes | NA |
| 5 | Honda Civic VX Diesel [2019-2020] | ₹20.56 Lakh | Yes | Yes | NA |
| 6 | Honda Civic VX MT Diesel | ₹20.76 Lakh | Yes | Yes | NA |
| 7 | Honda Civic ZX CVT Petrol [2019-2020] | ₹21.26 Lakh | Yes | Yes | NA |
| 8 | Honda Civic ZX CVT Petrol | ₹21.26 Lakh | Yes | Yes | NA |
| 9 | Honda Civic ZX Diesel [2019-2020] | ₹22.36 Lakh | Yes | Yes | NA |
| 10 | Honda Civic ZX MT Diesel | ₹22.36 Lakh | Yes | Yes | NA |
None of the variants under Honda Civic have a touch screen display.
None of the variants under Honda Civic have a tyre pressure monitoring system.
Cruise Control feature is available in selected variants of Honda Civic.
Cruise control is a feature in cars that allows the driver to set and maintain a constant speed without having to keep their foot on accelerator.
| S.No. | Variant Name | Ex-showroom Price | Cruise Control |
|---|---|---|---|
| 1 | Honda Civic V CVT Petrol [2019-2020] | ₹17.95 Lakh | No |
| 2 | Honda Civic V CVT Petrol | ₹17.95 Lakh | No |
| 3 | Honda Civic VX CVT Petrol [2019-2020] | ₹19.46 Lakh | Yes |
| 4 | Honda Civic VX CVT Petrol | ₹19.46 Lakh | Yes |
| 5 | Honda Civic VX Diesel [2019-2020] | ₹20.56 Lakh | Yes |
| 6 | Honda Civic VX MT Diesel | ₹20.76 Lakh | Yes |
| 7 | Honda Civic ZX CVT Petrol [2019-2020] | ₹21.26 Lakh | Yes |
| 8 | Honda Civic ZX CVT Petrol | ₹21.26 Lakh | Yes |
| 9 | Honda Civic ZX Diesel [2019-2020] | ₹22.36 Lakh | Yes |
| 10 | Honda Civic ZX MT Diesel | ₹22.36 Lakh | Yes |
The Honda Civic offers several safety features.
It's important to note that the availability of these features may vary depending on the model and variant level of the Honda Civic.
| S.No. | Variant Name | Ex-showroom Price | Safety Features |
|---|---|---|---|
| 1 | Honda Civic V CVT Petrol [2019-2020] | ₹17.95 Lakh | child-seat-anchor-points, seat-belt-warning, 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side), rear-middle-three-point-seatbelt, puncture-repair-kit |
| 2 | Honda Civic V CVT Petrol | ₹17.95 Lakh | overspeed-warning, child-seat-anchor-points, seat-belt-warning, 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side), puncture-repair-kit |
| 3 | Honda Civic VX CVT Petrol [2019-2020] | ₹19.46 Lakh | child-seat-anchor-points, seat-belt-warning, 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side), rear-middle-three-point-seatbelt, puncture-repair-kit |
| 4 | Honda Civic VX CVT Petrol | ₹19.46 Lakh | overspeed-warning, child-seat-anchor-points, seat-belt-warning, 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side), puncture-repair-kit |
| 5 | Honda Civic VX Diesel [2019-2020] | ₹20.56 Lakh | child-seat-anchor-points, seat-belt-warning, 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side), rear-middle-three-point-seatbelt, puncture-repair-kit |
| 6 | Honda Civic VX MT Diesel | ₹20.76 Lakh | overspeed-warning, child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), puncture-repair-kit |
| 7 | Honda Civic ZX CVT Petrol [2019-2020] | ₹21.26 Lakh | child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), rear-middle-three-point-seatbelt, puncture-repair-kit |
| 8 | Honda Civic ZX CVT Petrol | ₹21.26 Lakh | overspeed-warning, child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), puncture-repair-kit |
| 9 | Honda Civic ZX Diesel [2019-2020] | ₹22.36 Lakh | child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), rear-middle-three-point-seatbelt, puncture-repair-kit |
| 10 | Honda Civic ZX MT Diesel | ₹22.36 Lakh | overspeed-warning, child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), puncture-repair-kit |
None of the variants under Honda Civic are equipped with power steering feature.
Yes, some variants of the Honda Civic come with alloy wheels as a standard or optional feature.
However, it's important to note that the availability of alloy wheels may vary depending on the specific variant level of the Civic.
Check the below list of variants that come with alloy wheels as standard offering
| S.No. | Variant Name | Ex-showroom Price | Alloy Wheels (standard offering) |
|---|---|---|---|
| 1 | Honda Civic V CVT Petrol [2019-2020] | ₹17.95 Lakh | Yes |
| 2 | Honda Civic V CVT Petrol | ₹17.95 Lakh | Yes |
| 3 | Honda Civic VX CVT Petrol [2019-2020] | ₹19.46 Lakh | Yes |
| 4 | Honda Civic VX CVT Petrol | ₹19.46 Lakh | Yes |
| 5 | Honda Civic VX Diesel [2019-2020] | ₹20.56 Lakh | Yes |
| 6 | Honda Civic VX MT Diesel | ₹20.76 Lakh | Yes |
| 7 | Honda Civic ZX CVT Petrol [2019-2020] | ₹21.26 Lakh | Yes |
| 8 | Honda Civic ZX CVT Petrol | ₹21.26 Lakh | Yes |
| 9 | Honda Civic ZX Diesel [2019-2020] | ₹22.36 Lakh | Yes |
| 10 | Honda Civic ZX MT Diesel | ₹22.36 Lakh | Yes |
Some variants of Honda Civic are equipped with LED headlights.
Here is the variant wise list.
| S.No. | Variant Name | Ex-showroom Price | LED Headlights |
|---|---|---|---|
| 1 | Honda Civic V CVT Petrol [2019-2020] | ₹17.95 Lakh | No |
| 2 | Honda Civic V CVT Petrol | ₹17.95 Lakh | No |
| 3 | Honda Civic VX CVT Petrol [2019-2020] | ₹19.46 Lakh | No |
| 4 | Honda Civic VX CVT Petrol | ₹19.46 Lakh | No |
| 5 | Honda Civic VX Diesel [2019-2020] | ₹20.56 Lakh | No |
| 6 | Honda Civic VX MT Diesel | ₹20.76 Lakh | No |
| 7 | Honda Civic ZX CVT Petrol [2019-2020] | ₹21.26 Lakh | Yes |
| 8 | Honda Civic ZX CVT Petrol | ₹21.26 Lakh | Yes |
| 9 | Honda Civic ZX Diesel [2019-2020] | ₹22.36 Lakh | Yes |
| 10 | Honda Civic ZX MT Diesel | ₹22.36 Lakh | Yes |
All variants of Honda Civic have In-built music system.
Here is the variant wise list.
| S.No. | Variant Name | Ex-showroom Price | Integrated(in-dash) Music System | Display | Bluetooth |
|---|---|---|---|---|---|
| 1 | Honda Civic V CVT Petrol [2019-2020] | ₹17.95 Lakh | Yes | Touch-screen Display | Phone & Audio Streaming |
| 2 | Honda Civic V CVT Petrol | ₹17.95 Lakh | Yes | LCD Display | Phone & Audio Streaming |
| 3 | Honda Civic VX CVT Petrol [2019-2020] | ₹19.46 Lakh | Yes | Touch-screen Display | Phone & Audio Streaming |
| 4 | Honda Civic VX CVT Petrol | ₹19.46 Lakh | Yes | Touch-screen Display | Phone & Audio Streaming |
| 5 | Honda Civic VX Diesel [2019-2020] | ₹20.56 Lakh | Yes | Touch-screen Display | Phone & Audio Streaming |
| 6 | Honda Civic VX MT Diesel | ₹20.76 Lakh | Yes | Touch-screen Display | Phone & Audio Streaming |
| 7 | Honda Civic ZX CVT Petrol [2019-2020] | ₹21.26 Lakh | Yes | Touch-screen Display | Phone & Audio Streaming |
| 8 | Honda Civic ZX CVT Petrol | ₹21.26 Lakh | Yes | Touch-screen Display | Phone & Audio Streaming |
| 9 | Honda Civic ZX Diesel [2019-2020] | ₹22.36 Lakh | Yes | Touch-screen Display | Phone & Audio Streaming |
| 10 | Honda Civic ZX MT Diesel | ₹22.36 Lakh | Yes | Touch-screen Display | Phone & Audio Streaming |
Some variants of Honda Civic equipped with GPS navigation system.
| S.No. | Variant Name | Ex-showroom Price | GPS Navigation System |
|---|---|---|---|
| 1 | Honda Civic V CVT Petrol [2019-2020] | ₹17.95 Lakh | Yes |
| 2 | Honda Civic V CVT Petrol | ₹17.95 Lakh | No |
| 3 | Honda Civic VX CVT Petrol [2019-2020] | ₹19.46 Lakh | Yes |
| 4 | Honda Civic VX CVT Petrol | ₹19.46 Lakh | Yes |
| 5 | Honda Civic VX Diesel [2019-2020] | ₹20.56 Lakh | Yes |
| 6 | Honda Civic VX MT Diesel | ₹20.76 Lakh | Yes |
| 7 | Honda Civic ZX CVT Petrol [2019-2020] | ₹21.26 Lakh | Yes |
| 8 | Honda Civic ZX CVT Petrol | ₹21.26 Lakh | Yes |
| 9 | Honda Civic ZX Diesel [2019-2020] | ₹22.36 Lakh | Yes |
| 10 | Honda Civic ZX MT Diesel | ₹22.36 Lakh | Yes |
Honda Civic is available in 5 engine options: 4 Cylinder, SOHC i-VTEC, i-VTEC, i-VTEC, 4 Cylinder, DOHC i-DTEC, i-DTEC.
Higher power means higher top speed and fast acceleration. Higher torque gives better load capacity and initial acceleration.
| S.No. | Variant Name | Ex-showroom Price | Fuel Type | Peak Power (bhp@rpm) | Torque (Nm@rpm) |
|---|---|---|---|---|---|
| 1 | Honda Civic V CVT Petrol [2019-2020] | ₹17.95 Lakh | Petrol | 140 bhp @ 6500 rpm | 174 Nm @ 4300 rpm |
| 2 | Honda Civic V CVT Petrol | ₹17.95 Lakh | Petrol | 140 bhp @ 6500 rpm | 174 Nm @ 4300 rpm |
| 3 | Honda Civic VX CVT Petrol [2019-2020] | ₹19.46 Lakh | Petrol | 140 bhp @ 6500 rpm | 174 Nm @ 4300 rpm |
| 4 | Honda Civic VX CVT Petrol | ₹19.46 Lakh | Petrol | 140 bhp @ 6500 rpm | 174 Nm @ 4300 rpm |
| 5 | Honda Civic VX Diesel [2019-2020] | ₹20.56 Lakh | Diesel | 119 bhp @ 4000 rpm | 300 Nm @ 2000 rpm |
| 6 | Honda Civic VX MT Diesel | ₹20.76 Lakh | Diesel | 118 bhp @ 4000 rpm | 300 Nm @ 2000 rpm |
| 7 | Honda Civic ZX CVT Petrol [2019-2020] | ₹21.26 Lakh | Petrol | 140 bhp @ 6500 rpm | 174 Nm @ 4300 rpm |
| 8 | Honda Civic ZX CVT Petrol | ₹21.26 Lakh | Petrol | 140 bhp @ 6500 rpm | 174 Nm @ 4300 rpm |
| 9 | Honda Civic ZX Diesel [2019-2020] | ₹22.36 Lakh | Diesel | 119 bhp @ 4000 rpm | 300 Nm @ 2000 rpm |
| 10 | Honda Civic ZX MT Diesel | ₹22.36 Lakh | Diesel | 118 bhp @ 4000 rpm | 300 Nm @ 2000 rpm |
None of the variants under Honda Civic have OTA Updates feature.
None of the variants under Honda Civic have emergency-calling/SOS feature.
None of the variants under Honda Civic have key-less entry feature.
None of the variants under Honda Civic have wireless charging feature.
Hill Assist feature is available in all the variants of Honda Civic.
Hill assist is a feature helps prevent the car from rolling backward when starting on an incline or hill.
| S.No. | Variant Name | Ex-showroom Price | Hill Assist |
|---|---|---|---|
| 1 | Honda Civic V CVT Petrol [2019-2020] | ₹17.95 Lakh | Yes |
| 2 | Honda Civic V CVT Petrol | ₹17.95 Lakh | Yes |
| 3 | Honda Civic VX CVT Petrol [2019-2020] | ₹19.46 Lakh | Yes |
| 4 | Honda Civic VX CVT Petrol | ₹19.46 Lakh | Yes |
| 5 | Honda Civic VX Diesel [2019-2020] | ₹20.56 Lakh | Yes |
| 6 | Honda Civic VX MT Diesel | ₹20.76 Lakh | Yes |
| 7 | Honda Civic ZX CVT Petrol [2019-2020] | ₹21.26 Lakh | Yes |
| 8 | Honda Civic ZX CVT Petrol | ₹21.26 Lakh | Yes |
| 9 | Honda Civic ZX Diesel [2019-2020] | ₹22.36 Lakh | Yes |
| 10 | Honda Civic ZX MT Diesel | ₹22.36 Lakh | Yes |
Yes, Child Safety features like 'Child Seat Anchor Points' and/or 'Child Safety Lock' are available with Honda Civic.
Here are the variant wise split:-
| S.No. | Variant Name | Ex-showroom Price | Child Seat Anchor Points (ISOFIX) | Child Safety Lock |
|---|---|---|---|---|
| 1. | Honda Civic V CVT Petrol [2019-2020] | ₹17.95 Lakh | Yes | Yes |
| 2. | Honda Civic V CVT Petrol | ₹17.95 Lakh | Yes | Yes |
| 3. | Honda Civic VX CVT Petrol [2019-2020] | ₹19.46 Lakh | Yes | Yes |
| 4. | Honda Civic VX CVT Petrol | ₹19.46 Lakh | Yes | Yes |
| 5. | Honda Civic VX Diesel [2019-2020] | ₹20.56 Lakh | Yes | Yes |
| 6. | Honda Civic VX MT Diesel | ₹20.76 Lakh | Yes | Yes |
| 7. | Honda Civic ZX CVT Petrol [2019-2020] | ₹21.26 Lakh | Yes | Yes |
| 8. | Honda Civic ZX CVT Petrol | ₹21.26 Lakh | Yes | Yes |
| 9. | Honda Civic ZX Diesel [2019-2020] | ₹22.36 Lakh | Yes | Yes |
| 10. | Honda Civic ZX MT Diesel | ₹22.36 Lakh | Yes | Yes |
Automatic Climate Control is available for few variants of Honda Civic.
The main function of automatic climate control is to provide a comfortable and consistent temperature inside the car, regardless of the outside temperature or weather conditions.
| S.No. | Variant Name | Ex-showroom Price | Automatic Climate Control |
|---|---|---|---|
| 1 | Honda Civic V CVT Petrol [2019-2020] | ₹17.95 Lakh | Yes |
| 2 | Honda Civic V CVT Petrol | ₹17.95 Lakh | Yes |
| 3 | Honda Civic VX CVT Petrol [2019-2020] | ₹19.46 Lakh | No |
| 4 | Honda Civic VX CVT Petrol | ₹19.46 Lakh | No |
| 5 | Honda Civic VX Diesel [2019-2020] | ₹20.56 Lakh | No |
| 6 | Honda Civic VX MT Diesel | ₹20.76 Lakh | No |
| 7 | Honda Civic ZX CVT Petrol [2019-2020] | ₹21.26 Lakh | No |
| 8 | Honda Civic ZX CVT Petrol | ₹21.26 Lakh | No |
| 9 | Honda Civic ZX Diesel [2019-2020] | ₹22.36 Lakh | No |
| 10 | Honda Civic ZX MT Diesel | ₹22.36 Lakh | No |
