Ad
Ad
0/5
0/5
Ad
Ad
| Front derailleur | Shimano Sora R3030, 34.9 mm (w/28.6 adapter) clamp |
| Rear derailleur | Shimano Alivio M4000, long cage, 36T max cog |
| Cassette/ Freewheel | Shimano HG200, 11-36, 9-speed |
| Chain | KMC X9 |
| Handle bar | Bontrager Comp VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 40 cm width |
| Fork | 520 alloy disc touring, rack mounts, 100x5 mm ThruSkew |
| Frame | Trek butted chromoly disc touring, rack and mudguard mounts, 135x5 mm QR |
| Brakes | TRP Spyre C 2.0 mechanical disc, 160 mm rotor |
| Front Tyre Size | 29-2.00 |
| Rear Tyre Size | 29-2.00 |
| rim | Bontrager Affinity Disc, Tubeless Ready, 36-hole, 21 mm width, presta valve |
| Wheelset | Bontrager H1 Hard-case Ultimate, 700x38c w/reflective sidewall |
| Spokes / Nipples | 14 g stainless steel |
| Pedals | Wellgo nylon body, alloy cage |
| Seatpost | Bontrager Evoke |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length |
Ad
Ad
Ad
Ad
Ad
Ad