Ad
Ex-Showroom Price | ₹ 29.90 Lakh | ₹ 39.16 Lakh | ||
EMI | ₹55,210 /month 8.5% for 5 years Calculate EMI | ₹72,309 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 4.0 |
Engine Type | Oil/Watercooled 4-Stroke In-line 6-Cylinder Engine, Two Overhead Camshafts, Four Valves Per Cylinder | Liquid-cooled 4-stroke 24-valve SOHC flat-6 engine | ||
Displacement | 1649 cc | 1833 cc | ||
Max Torque | 180 Nm @ 5250 rpm | 170 Nm @ 4500 rpm | ||
No. of Cylinders | 6 | 6 | ||
Cooling System | Oil Cooled | Liquid Cooled | ||
Valve Per Cylinder | 4 | 4 | ||
Starting | Self Start Only,Remote Start | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Anti-hopping Clutch | (DCT) Hydraulic, wet, multi-plate with oil pressure | ||
Gear Box | 6-Speed | 7 Speed | ||
Compression Ratio | 12.2:1 | 10.5:1 | ||
Emission Type | bs6 | bs6-2.0 |
Instrument Console | Analogue and Digital | Analogue and Digital | ||
Bluetooth Connectivity | Bluetooth,WiFi | Bluetooth | ||
Navigation | ||||
Anti Theft Alarm | - | |||
USB Charging Port | ||||
Keyless Ignition | - | |||
Cruise Control | ||||
Hill Hold | - | |||
External Speakers | - | |||
Speedometer | Analogue | Analogue | ||
Techometer | Analogue | Analogue | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | ABS Pro, Dynamic ESA, Steering Stabiliser, Tyre Pressure Control, On-board Computer, Dynamic Engine Brake Control, Gear Shift Assist Pro, Central Locking System, Anti-theft Alarm System | DCT Plus Reserve, Integrated Starter Generator, Idling Stop, Apple Car Play Integration,Hill Start Assist, Smart Key, Throttle By Wire, Honda Selectable Torque Control (HSTC), Android Auto, CO2 Emissions - 127g/km, Throttle Bore - 50 mm, Air Cleaner - Viscous,Cartridge Type Paper Filter, ACG Power Generation Capacity - 12V / 120A, Caster Angle - 30 Degree, Trail - 109 mm, Turning Radius - 3.4m, Trunk Capacity - 61 L (Length - 34mm, Width - 48mm, Height - 46mm) | ||
Seat Type | Split | Split | ||
Clock | Digital | |||
Stepup Seat | ||||
Passenger Footrest |
Switchable ABS | - | |||
Speedometer | Analogue | Analogue | ||
External Fuel Filling | - | |||
Tachometer | Analogue | Analogue | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Fuel Gauge | Digital | Digital | ||
Clock | Digital | |||
Engine Immobilizer | - | |||
Riding Modes | Rain,Sports | |||
Traction Control | ||||
Quick Shifter | - | |||
Additional Features | ABS Pro, Dynamic ESA, Steering Stabiliser, Tyre Pressure Control, On-board Computer, Dynamic Engine Brake Control, Gear Shift Assist Pro, Central Locking System, Anti-theft Alarm System | DCT Plus Reserve, Integrated Starter Generator, Idling Stop, Apple Car Play Integration,Hill Start Assist, Smart Key, Throttle By Wire, Honda Selectable Torque Control (HSTC), Android Auto, CO2 Emissions - 127g/km, Throttle Bore - 50 mm, Air Cleaner - Viscous,Cartridge Type Paper Filter, ACG Power Generation Capacity - 12V / 120A, Caster Angle - 30 Degree, Trail - 109 mm, Turning Radius - 3.4m, Trunk Capacity - 61 L (Length - 34mm, Width - 48mm, Height - 46mm) | ||
Stepup Seat | ||||
Passenger Footrest | ||||
Display | 7-inch full-colour TFT liquid crystal display |
Body Type | Tourer Bikes | Tourer Bikes |
Fuel Capacity | 26.5 L | 21.1 L | ||
Fuel Reserve | 4 L | - | ||
Saddle Height | 750 mm | 745 mm | ||
Wheelbase | 1618 mm | 1695 mm | ||
Kerb Weight | 344 kg | 390 kg |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
DRLs | ||||
LED Tail Lights | ||||
Low Battery Indicator | ||||
Low Oil Indicator | ||||
Low Fuel Indicator |
Radial Tyre |
Top Speed | 200 kmph | - |
Peak Power | 160.4 PS @ 6750 rpm | 126.4 PS @ 5500 rpm | ||
Drive Type | Shaft Drive | Shaft Drive | ||
Battery Type | Maintenance Free | - | ||
Battery Capacity | 12 V / 19 Ah | - | ||
Transmission | Manual | Automatic |
Suspension Front | BMW Motorrad Duolever; central spring strut | Double Wishbone | ||
Suspension Rear | BMW Motorrad Paralever | Pro Link | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Tyre Size | Front :-120/70-17, Rear :-190/55-17 | Front :-130/70-R18 Rear :-200/55-R16 | ||
Wheel Size | Front :-17 inch, Rear :-17 inch | Front :-457.2 mm,Rear :-406.4 mm | ||
Wheels Type | Cast Aluminium | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Overall Mileage | - | 14 kmpl |
Navigation assist | - | |||
Low battery alert | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs