Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 78999 | ₹ 69000 | ||
| EMI | ₹1,459 /month 8.5% for 5 years Calculate EMI | ₹1,274 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | — | ||
| User Rating | 3.0 | — |
| Motor Power | 250 W | - | ||
| Starting | Self Start Only | Push Button Start |
| Instrument Console | TFT | Digital | ||
| USB Charging Port | ||||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Odometer | Digital | Digital | ||
| Central Locking | ||||
| Additional Features Of Variant | E-ABS | Parking Switch, Auto Repair Switch | ||
| Seat Type | Single | Single | ||
| Passenger Footrest | ||||
| Underseat storage |
| Charging Point | - | |||
| Mobile Application | - | |||
| Gradeability | 9° | - | ||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Pass Switch | - | |||
| Central Locking | ||||
| EBS | - | |||
| Additional Features | E-ABS | Parking Switch, Auto Repair Switch | ||
| Passenger Footrest |
| Body Type | Electric Bikes | Electric Bikes |
| Width | 750 mm | - | ||
| Length | 1930 mm | - | ||
| Saddle Height | 760 mm | - | ||
| Ground Clearance | 200 mm | - | ||
| Kerb Weight | 76 kg | 80 kg | ||
| Load Carrying Capacity | 150 kg | 150 kg | ||
| Additional Storage |
| Headlight | Halogen | LED | ||
| Tail Light | Bulb | - | ||
| Turn Signal Lamp | Bulb | LED | ||
| LED Tail Lights | - | |||
| Low Battery Indicator |
| Top Speed | 25 kmph | - |
| Motor Type | BLDC | BLDC | ||
| Drive Type | Hub Motor | Hub Motor | ||
| Battery Capacity | 1.8 Kwh | 2.37 Kwh | ||
| Battery Warranty | 3 Years | - | ||
| Motor Warranty | 1 Year 6 Months | - |
| Claimed Range | 80 km/charge | 120 km/charge |
| Suspension Front | Hydraulic Telescopic | Telescopic | ||
| Suspension Rear | Dauble shocker whith dual tube technology | Hydraulic | ||
| Brakes Front | Disc | Drum | ||
| Brakes Rear | Disc | Drum | ||
| Tyre Size | Front :-90/100-10, Rear :-90/100-10 | Front :-90/100-10, Rear :-90/100-10 | ||
| Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Charging At Home | - |
| Vehicle Warranty | - | 2 Years |
| Anti Theft Alarm | - | |||
| Low battery alert | - |