Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 69093 | ₹ 79999 | ||
| EMI | ₹1,276 /month 8.5% for 5 years Calculate EMI | ₹1,477 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | — | ||
| User Rating | 3.7 | — |
| Continuous Power | 250 W | - | ||
| Motor Power | 250 W | 1.8 kW | ||
| Starting | Push Button Start | Push Button Start |
| Instrument Console | Digital | Digital | ||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Odometer | Digital | Digital | ||
| Seat Type | Single | Single | ||
| Clock | - | |||
| Passenger Footrest | ||||
| Carry hook | - | |||
| Additional Features Of Variant | Detachable Battery, E-ABS, Micro- Charger with Auto Cut Function, Brake Lever - Aluminium Alloy | Riding Modes - Eco | Sport | Power, Failure Alert message, Distance to empty, Percentage of charge, State Of Charge, Time to Charge, CAN |
| Charging Point | - | |||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Pass Switch | - | |||
| Clock | - | |||
| EBS | - | |||
| Carry Hook | - | |||
| Passenger Footrest | ||||
| Display | 3.5 Inch LCD | |||
| Additional Features | Detachable Battery, E-ABS, Micro- Charger with Auto Cut Function, Brake Lever - Aluminium Alloy | Riding Modes - Eco | Sport | Power, Failure Alert message, Distance to empty, Percentage of charge, State Of Charge, Time to Charge, CAN |
| Body Type | Electric Bikes | Electric Bikes |
| Width | 690 mm | 704 mm | ||
| Length | 1730 mm | 1875 mm | ||
| Height | 1280 mm | 1164 mm | ||
| Saddle Height | 740 mm | - | ||
| Ground Clearance | 160 mm | 220 mm | ||
| Load Carrying Capacity | 150 kg | 150 kg |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| DRLs | - | |||
| Projector Headlights | - | |||
| LED Tail Lights | - | |||
| Low Battery Indicator | ||||
| Taillight | LED | LED |
| Top Speed | 25 km/Hr | 50 km/Hr |
| Motor Type | BLDC | BLDC | ||
| Continious Power | 250 W | - | ||
| Drive Type | Hub motor | - | ||
| Battery Type | Li-ion | Li-ion | ||
| Battery Capacity | 1.25 Kwh | 2 Kwh | ||
| Transmission | Automatic | Automatic | ||
| Battery Warranty | 3 Years | 3 Years | ||
| Motor Warranty | 3 Years or 30000 km | 3 Years |
| Claimed Range | 60 km/charge | 80 km/charge |
| Charging At Home | ||||
| Charging At Charging Station | - |
| Suspension Front | Hydraulic Telescopic | Telescopic | ||
| Suspension Rear | Double Shocker with dual tube technology | Coil spring | ||
| Brakes Front | Disc | Double Disc | ||
| Brakes Rear | Drum | Disc | ||
| Tyre Size | Front :-3.00-10, Rear :-3.00-10 | Front :-90/90-12, Rear :-90/90-12 | ||
| Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Battery Warranty | 3 Years | 3 Years |
| Low battery alert |
| Front Brake Diameter | - | 220 mm | ||
| Rear Brake Diameter | - | 220 mm |