Yes, all the variants of BMW 7 Series [2019-2023] come with alloy wheels as a standard or optional feature.
However, it's important to note that the availability of alloy wheels may vary depending on the specific variant level of the 7 Series [2019-2023].
Check the below list of variants that come with alloy wheels as standard offering:
| S.No. | Variant Name | Alloy Wheels | Ex-Showroom Price |
|---|---|---|---|
| 1. | BMW 7 Series [2019-2023] 730Ld DPE | Yes | 1.23 Cr |
| 2. | BMW 7 Series [2019-2023] 730Ld M Sport | Yes | 1.35 Cr |
| 3. | BMW 7 Series [2019-2023] 740Li DPE Signature [2019-2019] | Yes | 1.35 Cr |
| 4. | BMW 7 Series [2019-2023] 730Ld DPE Signature [2019-2020] | Yes | 1.35 Cr |
| 5. | BMW 7 Series [2019-2023] 740Li DPE Signature | Yes | 1.39 Cr |
| 6. | BMW 7 Series [2019-2023] 730Ld DPE Signature | Yes | 1.42 Cr |
| 7. | BMW 7 Series [2019-2023] 740 Li M Sport | Yes | 1.44 Cr |
| 8. | BMW 7 Series [2019-2023] 740 Li M Sport Edition | Yes | 1.51 Cr |
| 9. | BMW 7 Series [2019-2023] 740 Li M Sport Edition Individual | Yes | 1.51 Cr |
| 10. | BMW 7 Series [2019-2023] 745Le xDrive [2019-2019] | Yes | 1.65 Cr |
| 11. | BMW 7 Series [2019-2023] 745Le xDrive | Yes | 1.76 Cr |
| 12. | BMW 7 Series [2019-2023] M760Li xDrive [2019-2019] | Yes | 2.42 Cr |
| 13. | BMW 7 Series [2019-2023] M760Li xDrive | Yes | 2.46 Cr |
The BMW 7 Series [2019-2023] is available in India with 3 fuel options:
| S.No. | Variant Name | Displacement | Power | Torque | Ex-Showroom Price |
|---|---|---|---|---|---|
| 1. | BMW 7 Series [2019-2023] 730Ld DPE | 2993 cc | 262 bhp @ 4000 rpm | 620 Nm @ 2000 rpm | 1.23 Cr |
| 2. | BMW 7 Series [2019-2023] 730Ld M Sport | 2993 cc | 262 bhp @ 4000 rpm | 620 Nm @ 2000 rpm | 1.35 Cr |
| 3. | BMW 7 Series [2019-2023] 730Ld DPE Signature [2019-2020] | 2993 cc | 262 bhp @ 4000 rpm | 620 Nm @ 2000 rpm | 1.35 Cr |
| 4. | BMW 7 Series [2019-2023] 730Ld DPE Signature | 2993 cc | 262 bhp @ 4000 rpm | 620 Nm @ 2000 rpm | 1.42 Cr |
| S.No. | Variant Name | Displacement | Power | Torque | Ex-Showroom Price |
|---|---|---|---|---|---|
| 1. | BMW 7 Series [2019-2023] 745Le xDrive [2019-2019] | 2998 cc | 282 bhp @ 5000 rpm | 450 Nm @ 1380 rpm | 1.65 Cr |
| 2. | BMW 7 Series [2019-2023] 745Le xDrive | 2998 cc | 389 bhp @ 5000 rpm | 450 Nm @ 1380 rpm | 1.76 Cr |
| S.No. | Variant Name | Displacement | Power | Torque | Ex-Showroom Price |
|---|---|---|---|---|---|
| 1. | BMW 7 Series [2019-2023] 740Li DPE Signature [2019-2019] | 2998 cc | 322 bhp @ 5500 rpm | 450 Nm @ 1380 rpm | 1.35 Cr |
| 2. | BMW 7 Series [2019-2023] 740Li DPE Signature | 2998 cc | 335 bhp @ 5500 rpm | 450 Nm @ 1500 rpm | 1.39 Cr |
| 3. | BMW 7 Series [2019-2023] 740 Li M Sport | 2998 cc | 335 bhp @ 5500 rpm | 450 Nm @ 1500 rpm | 1.44 Cr |
| 4. | BMW 7 Series [2019-2023] 740 Li M Sport Edition | 2998 cc | 335 bhp @ 5500 rpm | 450 Nm @ 1500 rpm | 1.51 Cr |
| 5. | BMW 7 Series [2019-2023] 740 Li M Sport Edition Individual | 2998 cc | 335 bhp @ 5500 rpm | 450 Nm @ 1500 rpm | 1.51 Cr |
| 6. | BMW 7 Series [2019-2023] M760Li xDrive [2019-2019] | 6592 cc | 600 bhp @ 5400 rpm | 850 Nm @ 1550 rpm | 2.42 Cr |
| 7. | BMW 7 Series [2019-2023] M760Li xDrive | 6592 cc | 601 bhp @ 5400 rpm | 850 Nm @ 1550 rpm | 2.46 Cr |
None of the variants under BMW 7 Series [2019-2023] come factory fitted android auto and apple carplay.
Display touch screen is available for few of the variants of BMW 7 Series [2019-2023].
The size of the touch screen may vary depending on the variant and model year.
| S.No. | Variant Name | Touch Screen Size | Ex-Showroom Price |
|---|---|---|---|
| 1. | BMW 7 Series [2019-2023] 730Ld DPE | inch | 1.23 Cr |
| 2. | BMW 7 Series [2019-2023] 730Ld M Sport | inch | 1.35 Cr |
| 3. | BMW 7 Series [2019-2023] 740Li DPE Signature [2019-2019] | inch | 1.35 Cr |
| 4. | BMW 7 Series [2019-2023] 730Ld DPE Signature [2019-2020] | NA | 1.35 Cr |
| 5. | BMW 7 Series [2019-2023] 740Li DPE Signature | NA | 1.39 Cr |
| 6. | BMW 7 Series [2019-2023] 730Ld DPE Signature | 10.25 inch | 1.42 Cr |
| 7. | BMW 7 Series [2019-2023] 740 Li M Sport | 10.25 inch | 1.44 Cr |
| 8. | BMW 7 Series [2019-2023] 740 Li M Sport Edition | 10.25 inch | 1.51 Cr |
| 9. | BMW 7 Series [2019-2023] 740 Li M Sport Edition Individual | 10.25 inch | 1.51 Cr |
| 10. | BMW 7 Series [2019-2023] 745Le xDrive [2019-2019] | inch | 1.65 Cr |
| 11. | BMW 7 Series [2019-2023] 745Le xDrive | 10.25 inch | 1.76 Cr |
| 12. | BMW 7 Series [2019-2023] M760Li xDrive [2019-2019] | inch | 2.42 Cr |
| 13. | BMW 7 Series [2019-2023] M760Li xDrive | NA | 2.46 Cr |
All the variants of BMW 7 Series [2019-2023] are equipped with Tyre Pressure Monitoring System (TPMS).
A Tyre Pressure Monitoring System (TPMS) is a sophisticated technology used to monitor and maintain the air pressure inside the tires of a vehicle.
| S.No. | Variant Name | TPMS | Ex-Showroom Price |
|---|---|---|---|
| 1. | BMW 7 Series [2019-2023] 730Ld DPE | Yes | 1.23 Cr |
| 2. | BMW 7 Series [2019-2023] 730Ld M Sport | Yes | 1.35 Cr |
| 3. | BMW 7 Series [2019-2023] 740Li DPE Signature [2019-2019] | Yes | 1.35 Cr |
| 4. | BMW 7 Series [2019-2023] 730Ld DPE Signature [2019-2020] | Yes | 1.35 Cr |
| 5. | BMW 7 Series [2019-2023] 740Li DPE Signature | Yes | 1.39 Cr |
| 6. | BMW 7 Series [2019-2023] 730Ld DPE Signature | Yes | 1.42 Cr |
| 7. | BMW 7 Series [2019-2023] 740 Li M Sport | Yes | 1.44 Cr |
| 8. | BMW 7 Series [2019-2023] 740 Li M Sport Edition | Yes | 1.51 Cr |
| 9. | BMW 7 Series [2019-2023] 740 Li M Sport Edition Individual | Yes | 1.51 Cr |
| 10. | BMW 7 Series [2019-2023] 745Le xDrive [2019-2019] | Yes | 1.65 Cr |
| 11. | BMW 7 Series [2019-2023] 745Le xDrive | Yes | 1.76 Cr |
| 12. | BMW 7 Series [2019-2023] M760Li xDrive [2019-2019] | Yes | 2.42 Cr |
| 13. | BMW 7 Series [2019-2023] M760Li xDrive | Yes | 2.46 Cr |
Cruise Control feature is available in only a few variants of BMW 7 Series [2019-2023].
Cruise control is a feature in cars that allows the driver to set and maintain a constant speed without having to keep their foot on accelerator.
| S.No. | Variant Name | Cruise Control | Ex-Showroom Price |
|---|---|---|---|
| 1. | BMW 7 Series [2019-2023] 730Ld DPE | Yes | 1.23 Cr |
| 2. | BMW 7 Series [2019-2023] 730Ld M Sport | Yes | 1.35 Cr |
| 3. | BMW 7 Series [2019-2023] 740Li DPE Signature [2019-2019] | Yes | 1.35 Cr |
| 4. | BMW 7 Series [2019-2023] 730Ld DPE Signature [2019-2020] | Yes | 1.35 Cr |
| 5. | BMW 7 Series [2019-2023] 740Li DPE Signature | Yes | 1.39 Cr |
| 6. | BMW 7 Series [2019-2023] 730Ld DPE Signature | Yes | 1.42 Cr |
| 7. | BMW 7 Series [2019-2023] 740 Li M Sport | Yes | 1.44 Cr |
| 8. | BMW 7 Series [2019-2023] 740 Li M Sport Edition | Yes | 1.51 Cr |
| 9. | BMW 7 Series [2019-2023] 740 Li M Sport Edition Individual | No | 1.51 Cr |
| 10. | BMW 7 Series [2019-2023] 745Le xDrive [2019-2019] | Yes | 1.65 Cr |
| 11. | BMW 7 Series [2019-2023] 745Le xDrive | Yes | 1.76 Cr |
| 12. | BMW 7 Series [2019-2023] M760Li xDrive [2019-2019] | Yes | 2.42 Cr |
| 13. | BMW 7 Series [2019-2023] M760Li xDrive | Yes | 2.46 Cr |
The BMW 7 Series [2019-2023] offers several safety features.
It's important to note that the availability of these features may vary depending on the model and variant level of the BMW 7 Series [2019-2023].
| S.No. | Variant Name | Safety Features | Ex-Showroom Price |
|---|---|---|---|
| 1. | BMW 7 Series [2019-2023] 730Ld DPE | automatic-emergency-braking-aeb, lane-departure-prevention, puncture-repair-kit, rear-middle-three-point-seatbelt, child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), blind-spot-detection, tyre-pressure-monitoring-system-tpms, rear-middle-head-rest, rear-cross-traffic-assist | 1.23 Cr |
| 2. | BMW 7 Series [2019-2023] 730Ld M Sport | automatic-emergency-braking-aeb, lane-departure-prevention, puncture-repair-kit, rear-middle-three-point-seatbelt, child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), blind-spot-detection, tyre-pressure-monitoring-system-tpms, rear-middle-head-rest, rear-cross-traffic-assist | 1.35 Cr |
| 3. | BMW 7 Series [2019-2023] 740Li DPE Signature [2019-2019] | automatic-emergency-braking-aeb, lane-departure-prevention, puncture-repair-kit, rear-middle-three-point-seatbelt, child-seat-anchor-points, seat-belt-warning, blind-spot-detection, tyre-pressure-monitoring-system-tpms, rear-middle-head-rest, rear-cross-traffic-assist | 1.35 Cr |
| 4. | BMW 7 Series [2019-2023] 730Ld DPE Signature [2019-2020] | rear-middle-three-point-seatbelt, child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), tyre-pressure-monitoring-system-tpms, rear-middle-head-rest | 1.35 Cr |
| 5. | BMW 7 Series [2019-2023] 740Li DPE Signature | rear-middle-three-point-seatbelt, child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), tyre-pressure-monitoring-system-tpms, rear-middle-head-rest, overspeed-warning | 1.39 Cr |
| 6. | BMW 7 Series [2019-2023] 730Ld DPE Signature | lane-departure-warning, rear-middle-three-point-seatbelt, child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), tyre-pressure-monitoring-system-tpms, Not Tested, high-beam-assist, emergency-brake-light-flashing, rear-middle-head-rest, overspeed-warning | 1.42 Cr |
| 7. | BMW 7 Series [2019-2023] 740 Li M Sport | lane-departure-warning, rear-middle-three-point-seatbelt, child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), tyre-pressure-monitoring-system-tpms, Not Tested, high-beam-assist, emergency-brake-light-flashing, rear-middle-head-rest, overspeed-warning | 1.44 Cr |
| 8. | BMW 7 Series [2019-2023] 740 Li M Sport Edition | lane-departure-warning, rear-middle-three-point-seatbelt, child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), tyre-pressure-monitoring-system-tpms, Not Tested, high-beam-assist, emergency-brake-light-flashing, rear-middle-head-rest, overspeed-warning | 1.51 Cr |
| 9. | BMW 7 Series [2019-2023] 740 Li M Sport Edition Individual | automatic-emergency-braking-aeb, lane-departure-warning, rear-middle-three-point-seatbelt, child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), blind-spot-detection, tyre-pressure-monitoring-system-tpms, Not Tested, high-beam-assist, forward-collision-warning-fcw, emergency-brake-light-flashing, rear-middle-head-rest, overspeed-warning, rear-cross-traffic-assist | 1.51 Cr |
| 10. | BMW 7 Series [2019-2023] 745Le xDrive [2019-2019] | automatic-emergency-braking-aeb, lane-departure-prevention, puncture-repair-kit, rear-middle-three-point-seatbelt, child-seat-anchor-points, seat-belt-warning, blind-spot-detection, tyre-pressure-monitoring-system-tpms, rear-middle-head-rest, rear-cross-traffic-assist | 1.65 Cr |
| 11. | BMW 7 Series [2019-2023] 745Le xDrive | automatic-emergency-braking-aeb, lane-departure-warning, puncture-repair-kit, rear-middle-three-point-seatbelt, child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), blind-spot-detection, tyre-pressure-monitoring-system-tpms, Not Tested, high-beam-assist, forward-collision-warning-fcw, emergency-brake-light-flashing, rear-middle-head-rest, overspeed-warning, rear-cross-traffic-assist | 1.76 Cr |
| 12. | BMW 7 Series [2019-2023] M760Li xDrive [2019-2019] | automatic-emergency-braking-aeb, lane-departure-prevention, puncture-repair-kit, rear-middle-three-point-seatbelt, child-seat-anchor-points, seat-belt-warning, blind-spot-detection, tyre-pressure-monitoring-system-tpms, rear-middle-head-rest, rear-cross-traffic-assist | 2.42 Cr |
| 13. | BMW 7 Series [2019-2023] M760Li xDrive | automatic-emergency-braking-aeb, lane-departure-warning, rear-middle-three-point-seatbelt, child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), blind-spot-detection, tyre-pressure-monitoring-system-tpms, Not Tested, high-beam-assist, forward-collision-warning-fcw, emergency-brake-light-flashing, rear-middle-head-rest, overspeed-warning, rear-cross-traffic-assist | 2.46 Cr |
All variants of BMW 7 Series [2019-2023] are equipped with Power Steering feature.
The power steering provides a smooth and effortless driving experience by assisting the driver in steering the vehicle, especially at lower speeds and while maneuvering in tight spaces.
| S.No. | Variant Name | Power Steering | Ex-Showroom Price |
|---|---|---|---|
| 1. | BMW 7 Series [2019-2023] 730Ld DPE | Yes | 1.23 Cr |
| 2. | BMW 7 Series [2019-2023] 730Ld M Sport | Yes | 1.35 Cr |
| 3. | BMW 7 Series [2019-2023] 740Li DPE Signature [2019-2019] | Yes | 1.35 Cr |
| 4. | BMW 7 Series [2019-2023] 730Ld DPE Signature [2019-2020] | Yes | 1.35 Cr |
| 5. | BMW 7 Series [2019-2023] 740Li DPE Signature | Yes | 1.39 Cr |
| 6. | BMW 7 Series [2019-2023] 730Ld DPE Signature | Yes | 1.42 Cr |
| 7. | BMW 7 Series [2019-2023] 740 Li M Sport | Yes | 1.44 Cr |
| 8. | BMW 7 Series [2019-2023] 740 Li M Sport Edition | Yes | 1.51 Cr |
| 9. | BMW 7 Series [2019-2023] 740 Li M Sport Edition Individual | Yes | 1.51 Cr |
| 10. | BMW 7 Series [2019-2023] 745Le xDrive [2019-2019] | Yes | 1.65 Cr |
| 11. | BMW 7 Series [2019-2023] 745Le xDrive | Yes | 1.76 Cr |
| 12. | BMW 7 Series [2019-2023] M760Li xDrive [2019-2019] | Yes | 2.42 Cr |
| 13. | BMW 7 Series [2019-2023] M760Li xDrive | Yes | 2.46 Cr |
Only a few variants of BMW 7 Series [2019-2023] are equipped with LED headlights.
| S.No. | Variant Name | LED Headlights | Ex-Showroom Price |
|---|---|---|---|
| 1. | BMW 7 Series [2019-2023] 730Ld DPE | Yes | 1.23 Cr |
| 2. | BMW 7 Series [2019-2023] 730Ld M Sport | No | 1.35 Cr |
| 3. | BMW 7 Series [2019-2023] 740Li DPE Signature [2019-2019] | No | 1.35 Cr |
| 4. | BMW 7 Series [2019-2023] 730Ld DPE Signature [2019-2020] | No | 1.35 Cr |
| 5. | BMW 7 Series [2019-2023] 740Li DPE Signature | Yes | 1.39 Cr |
| 6. | BMW 7 Series [2019-2023] 730Ld DPE Signature | Yes | 1.42 Cr |
| 7. | BMW 7 Series [2019-2023] 740 Li M Sport | Yes | 1.44 Cr |
| 8. | BMW 7 Series [2019-2023] 740 Li M Sport Edition | Yes | 1.51 Cr |
| 9. | BMW 7 Series [2019-2023] 740 Li M Sport Edition Individual | Yes | 1.51 Cr |
| 10. | BMW 7 Series [2019-2023] 745Le xDrive [2019-2019] | No | 1.65 Cr |
| 11. | BMW 7 Series [2019-2023] 745Le xDrive | Yes | 1.76 Cr |
| 12. | BMW 7 Series [2019-2023] M760Li xDrive [2019-2019] | No | 2.42 Cr |
| 13. | BMW 7 Series [2019-2023] M760Li xDrive | Yes | 2.46 Cr |
All the variants of BMW 7 Series [2019-2023] have In-built music system.
Here is the variant wise list:
All the variants of BMW 7 Series [2019-2023] come equipped with GPS navigation system.
| S.No. | Variant Name | GPS | Ex-Showroom Price |
|---|---|---|---|
| 1. | BMW 7 Series [2019-2023] 730Ld DPE | Yes | 1.23 Cr |
| 2. | BMW 7 Series [2019-2023] 730Ld M Sport | Yes | 1.35 Cr |
| 3. | BMW 7 Series [2019-2023] 740Li DPE Signature [2019-2019] | Yes | 1.35 Cr |
| 4. | BMW 7 Series [2019-2023] 730Ld DPE Signature [2019-2020] | Yes | 1.35 Cr |
| 5. | BMW 7 Series [2019-2023] 740Li DPE Signature | Yes | 1.39 Cr |
| 6. | BMW 7 Series [2019-2023] 730Ld DPE Signature | Yes | 1.42 Cr |
| 7. | BMW 7 Series [2019-2023] 740 Li M Sport | Yes | 1.44 Cr |
| 8. | BMW 7 Series [2019-2023] 740 Li M Sport Edition | Yes | 1.51 Cr |
| 9. | BMW 7 Series [2019-2023] 740 Li M Sport Edition Individual | Yes | 1.51 Cr |
| 10. | BMW 7 Series [2019-2023] 745Le xDrive [2019-2019] | Yes | 1.65 Cr |
| 11. | BMW 7 Series [2019-2023] 745Le xDrive | Yes | 1.76 Cr |
| 12. | BMW 7 Series [2019-2023] M760Li xDrive [2019-2019] | Yes | 2.42 Cr |
| 13. | BMW 7 Series [2019-2023] M760Li xDrive | Yes | 2.46 Cr |
BMW 7 Series [2019-2023] is available in 7 engine option: BMW straight 6 diesel engine, TwinPower Turbo inline 6-cylinder engine, B58 Turbocharged I6, B57 Turbocharged I6, B58B30 Turbocharged I6 + Electric Motor, M Performance TwinPower Turbo petrol engine, N74 Twin-Turbocharged V12.
Higher power means higher top speed and fast acceleration. Higher torque gives better load capacity and initial acceleration.
| S.No. | Variant Name | Fuel Type | Power | Torque | Ex-Showroom Price |
|---|---|---|---|---|---|
| 1. | BMW 7 Series [2019-2023] 730Ld DPE | Diesel | 262 bhp @ 4000 rpm | 620 Nm @ 2000 rpm | 1.23 Cr |
| 2. | BMW 7 Series [2019-2023] 730Ld M Sport | Diesel | 262 bhp @ 4000 rpm | 620 Nm @ 2000 rpm | 1.35 Cr |
| 3. | BMW 7 Series [2019-2023] 740Li DPE Signature [2019-2019] | Petrol | 322 bhp @ 5500 rpm | 450 Nm @ 1380 rpm | 1.35 Cr |
| 4. | BMW 7 Series [2019-2023] 730Ld DPE Signature [2019-2020] | Diesel | 262 bhp @ 4000 rpm | 620 Nm @ 2000 rpm | 1.35 Cr |
| 5. | BMW 7 Series [2019-2023] 740Li DPE Signature | Petrol | 335 bhp @ 5500 rpm | 450 Nm @ 1500 rpm | 1.39 Cr |
| 6. | BMW 7 Series [2019-2023] 730Ld DPE Signature | Diesel | 262 bhp @ 4000 rpm | 620 Nm @ 2000 rpm | 1.42 Cr |
| 7. | BMW 7 Series [2019-2023] 740 Li M Sport | Petrol | 335 bhp @ 5500 rpm | 450 Nm @ 1500 rpm | 1.44 Cr |
| 8. | BMW 7 Series [2019-2023] 740 Li M Sport Edition | Petrol | 335 bhp @ 5500 rpm | 450 Nm @ 1500 rpm | 1.51 Cr |
| 9. | BMW 7 Series [2019-2023] 740 Li M Sport Edition Individual | Petrol | 335 bhp @ 5500 rpm | 450 Nm @ 1500 rpm | 1.51 Cr |
| 10. | BMW 7 Series [2019-2023] 745Le xDrive [2019-2019] | Hybrid (Electric + Petrol) | 282 bhp @ 5000 rpm | 450 Nm @ 1380 rpm | 1.65 Cr |
| 11. | BMW 7 Series [2019-2023] 745Le xDrive | Hybrid (Electric + Petrol) | 389 bhp @ 5000 rpm | 450 Nm @ 1380 rpm | 1.76 Cr |
| 12. | BMW 7 Series [2019-2023] M760Li xDrive [2019-2019] | Petrol | 600 bhp @ 5400 rpm | 850 Nm @ 1550 rpm | 2.42 Cr |
| 13. | BMW 7 Series [2019-2023] M760Li xDrive | Petrol | 601 bhp @ 5400 rpm | 850 Nm @ 1550 rpm | 2.46 Cr |
None of the variants under BMW 7 Series [2019-2023] contain Over-The-Air(OTA) Updates Feature.
None of the variants under BMW 7 Series [2019-2023] contain emergency call or SOS Feature.
The key-less entry feature is available in all the variants of BMW 7 Series [2019-2023].
| S.No. | Variant Name | Key-Less Entry | Ex-Showroom Price |
|---|---|---|---|
| 1. | BMW 7 Series [2019-2023] 730Ld DPE | Yes | 1.23 Cr |
| 2. | BMW 7 Series [2019-2023] 730Ld M Sport | Yes | 1.35 Cr |
| 3. | BMW 7 Series [2019-2023] 740Li DPE Signature [2019-2019] | Yes | 1.35 Cr |
| 4. | BMW 7 Series [2019-2023] 730Ld DPE Signature [2019-2020] | Yes | 1.35 Cr |
| 5. | BMW 7 Series [2019-2023] 740Li DPE Signature | Yes | 1.39 Cr |
| 6. | BMW 7 Series [2019-2023] 730Ld DPE Signature | Yes | 1.42 Cr |
| 7. | BMW 7 Series [2019-2023] 740 Li M Sport | Yes | 1.44 Cr |
| 8. | BMW 7 Series [2019-2023] 740 Li M Sport Edition | Yes | 1.51 Cr |
| 9. | BMW 7 Series [2019-2023] 740 Li M Sport Edition Individual | Yes | 1.51 Cr |
| 10. | BMW 7 Series [2019-2023] 745Le xDrive [2019-2019] | Yes | 1.65 Cr |
| 11. | BMW 7 Series [2019-2023] 745Le xDrive | Yes | 1.76 Cr |
| 12. | BMW 7 Series [2019-2023] M760Li xDrive [2019-2019] | Yes | 2.42 Cr |
| 13. | BMW 7 Series [2019-2023] M760Li xDrive | Yes | 2.46 Cr |
Wireless Charging feature is available in only a few variants of BMW 7 Series [2019-2023].
Wireless charger within a car helps you, simply place your phone on a charging pad in your car, and it will start charging right away.
| S.No. | Variant Name | Wireless Charger | Ex-Showroom Price |
|---|---|---|---|
| 1. | BMW 7 Series [2019-2023] 730Ld DPE | No | 1.23 Cr |
| 2. | BMW 7 Series [2019-2023] 730Ld M Sport | No | 1.35 Cr |
| 3. | BMW 7 Series [2019-2023] 740Li DPE Signature [2019-2019] | No | 1.35 Cr |
| 4. | BMW 7 Series [2019-2023] 730Ld DPE Signature [2019-2020] | No | 1.35 Cr |
| 5. | BMW 7 Series [2019-2023] 740Li DPE Signature | No | 1.39 Cr |
| 6. | BMW 7 Series [2019-2023] 730Ld DPE Signature | Yes | 1.42 Cr |
| 7. | BMW 7 Series [2019-2023] 740 Li M Sport | Yes | 1.44 Cr |
| 8. | BMW 7 Series [2019-2023] 740 Li M Sport Edition | Yes | 1.51 Cr |
| 9. | BMW 7 Series [2019-2023] 740 Li M Sport Edition Individual | Yes | 1.51 Cr |
| 10. | BMW 7 Series [2019-2023] 745Le xDrive [2019-2019] | No | 1.65 Cr |
| 11. | BMW 7 Series [2019-2023] 745Le xDrive | Yes | 1.76 Cr |
| 12. | BMW 7 Series [2019-2023] M760Li xDrive [2019-2019] | No | 2.42 Cr |
| 13. | BMW 7 Series [2019-2023] M760Li xDrive | Yes | 2.46 Cr |
Hill Assist feature is available in all the variants of BMW 7 Series [2019-2023].
Hill assist is a feature helps prevent the car from rolling backward when starting on an incline or hill.
| S.No. | Variant Name | Hill Assist Feature | Ex-Showroom Price |
|---|---|---|---|
| 1. | BMW 7 Series [2019-2023] 730Ld DPE | Yes | 1.23 Cr |
| 2. | BMW 7 Series [2019-2023] 730Ld M Sport | Yes | 1.35 Cr |
| 3. | BMW 7 Series [2019-2023] 740Li DPE Signature [2019-2019] | Yes | 1.35 Cr |
| 4. | BMW 7 Series [2019-2023] 730Ld DPE Signature [2019-2020] | Yes | 1.35 Cr |
| 5. | BMW 7 Series [2019-2023] 740Li DPE Signature | Yes | 1.39 Cr |
| 6. | BMW 7 Series [2019-2023] 730Ld DPE Signature | Yes | 1.42 Cr |
| 7. | BMW 7 Series [2019-2023] 740 Li M Sport | Yes | 1.44 Cr |
| 8. | BMW 7 Series [2019-2023] 740 Li M Sport Edition | Yes | 1.51 Cr |
| 9. | BMW 7 Series [2019-2023] 740 Li M Sport Edition Individual | Yes | 1.51 Cr |
| 10. | BMW 7 Series [2019-2023] 745Le xDrive [2019-2019] | Yes | 1.65 Cr |
| 11. | BMW 7 Series [2019-2023] 745Le xDrive | Yes | 1.76 Cr |
| 12. | BMW 7 Series [2019-2023] M760Li xDrive [2019-2019] | Yes | 2.42 Cr |
| 13. | BMW 7 Series [2019-2023] M760Li xDrive | Yes | 2.46 Cr |
Yes, Child Safety features like 'Child Seat Anchor Points' and/or 'Child Safety Lock' are available with all the variants of BMW 7 Series [2019-2023].
Here are the variant wise split:
| S.No. | Variant Name | Child Seat Anchor Points | Child Safety Lock | Ex-Showroom Price |
|---|---|---|---|---|
| 1. | BMW 7 Series [2019-2023] 730Ld DPE | Yes | Yes | 1.23 Cr |
| 2. | BMW 7 Series [2019-2023] 730Ld M Sport | Yes | Yes | 1.35 Cr |
| 3. | BMW 7 Series [2019-2023] 740Li DPE Signature [2019-2019] | Yes | Yes | 1.35 Cr |
| 4. | BMW 7 Series [2019-2023] 730Ld DPE Signature [2019-2020] | Yes | Yes | 1.35 Cr |
| 5. | BMW 7 Series [2019-2023] 740Li DPE Signature | Yes | Yes | 1.39 Cr |
| 6. | BMW 7 Series [2019-2023] 730Ld DPE Signature | Yes | Yes | 1.42 Cr |
| 7. | BMW 7 Series [2019-2023] 740 Li M Sport | Yes | Yes | 1.44 Cr |
| 8. | BMW 7 Series [2019-2023] 740 Li M Sport Edition | Yes | Yes | 1.51 Cr |
| 9. | BMW 7 Series [2019-2023] 740 Li M Sport Edition Individual | Yes | Yes | 1.51 Cr |
| 10. | BMW 7 Series [2019-2023] 745Le xDrive [2019-2019] | Yes | Yes | 1.65 Cr |
| 11. | BMW 7 Series [2019-2023] 745Le xDrive | Yes | Yes | 1.76 Cr |
| 12. | BMW 7 Series [2019-2023] M760Li xDrive [2019-2019] | Yes | Yes | 2.42 Cr |
| 13. | BMW 7 Series [2019-2023] M760Li xDrive | Yes | Yes | 2.46 Cr |
None of the variants under BMW 7 Series [2019-2023] contain automatic climate control feature.